General information |
||
|
||
| Clarias batrachus (Linnaeus, 1758) | ||
| Common name | Philippine catfish, Mangur, Indian catfish | |
| Synonyms |
Silurus batrachus Linnaeus, 1758 Clarias betrachus (Linnaeus, 1758) Clarius bartrachus (Linnaeus, 1758) Clarias punctatus Valenciennes, 1840 Clarias assamensis Day, 1877 Macropteronotus magur (non Hamilton, 1822) |
|
| IUCN Red List status (2014) | Least Concern (LC) |
|
| Habitat | Freshwater |
|
| Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Siluriformes; Clariidae. |
|
| Geographical distribution | India; China; Japan; Indonesia; Bangladesh; Malaysia; Sri Lanka; Pakistan; Philippines; Singapore; Thailand; Taiwan; Vietnam; Myanmar; Laos; Cambodia; Nepal; Papua New Guinea; USA; Guam |
|
| Occurrence | Misidentification: India, Bangladesh, Malaysia, Sri Lanka, Pakistan, Singapore, Thailand, Vietnam, Myanmar, Laos, Cambodia, Nepal Introduced: China, Japan, Philippines, Taiwan, Papua New Guinea, USA, Guam Native: Indonesia |
|
| Importance | Food/ornamental |
|
| Remarks | Move across land using its stiff pectoral spines and have special mucous-producing pores on its body to help walking |
|
Karyological information |
||
| Geographical area of study | Pahang River, Malaysia. | |
| Source of chromosomes | Gills tissues. |
|
| Number of specimens with sex | 18 |
|
| Diploid chromosome number | 54 |
|
| Karyotype formula | 11m+7sm+2st+34a |
|
| Fundamental arm number | 74 |
|
| Chromosome length | - |
|
| Sex chromosome | - |
|
| Chromosome staining/banding/FISH | - |
|
| Reference(s) |
Siraj SS, Sukardi R, Imm CCP, Mei KH, Vellasamy S, Panandam JM, Daud SK (2009). Chromosome analysis of walking catfish, Clarias spp. Malays. Appl. Biol., 38(1): 61-64. |
|