General information |
||
Alburnus escherichii (Steindachner, 1897) | ||
Synonyms |
- |
|
IUCN Red List status (2014) | Least Concern (LC) |
|
Habitat | Freshwater |
|
Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Cypriniformes; Cyprinidae. |
|
Geographical distribution | Turkey |
|
Occurrence | Native: Turkey |
|
Importance | ||
Remarks | NOR was homomorphic. |
|
Karyological information |
||
Geographical area of study | Sarayono Besgoz system, Konya, Turkey. | |
Source of chromosomes | Kidney tissue. |
|
Number of specimens with sex | 6 (2 male, 4 female) |
|
Diploid chromosome number | 50 |
|
Karyotype formula | 12m+24sm+14a |
|
Fundamental arm number | 86 |
|
Chromosome length | - |
|
Sex chromosome | No morphologically distinguishable heteromorphic sex chromosomes detected in karyotype. |
|
Chromosome staining/banding/FISH | Centromeric and pericentromeric bands detected in 3 metacentric (1 - 3), 3 submetacentric (8, 11, 18) and 5 acrocentric (20, 21, 22, 24, 25) chromosome pairs. Slight centromeric and pericentromeric bands identified in a metacentric (4), 6 submetacentric (9, 10, 14, 15, 17) and 2 acrocentric (19, 23) chromosome pairs. Whole short arms of chromosome 11 was C-positive and associated with NOR. |
|
Reference(s) |
Alpaslan Z, Aslan A (2022). Cytogenetic analysis of Alburnus escherichii (Teleostei: Leuciscidae) in Turkey. KSÜ Tarım ve Doğa Derg 25 (2): 297-304. |
|