General information |
||
Oncorhynchus mykiss Jordan (1892) | ||
Common name | Rainbow trout | |
Synonyms |
- |
|
IUCN Red List status (2014) | Not Reported |
|
Habitat | Freshwater |
|
Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Protacanthopterygii; Salmoniformes; Salmonidae. |
|
Geographical distribution | India; China; Japan; Indonesia; Malaysia; Sri Lanka; Pakistan; Thailand; Taiwan; South Korea; Israel; Iraq; Iran; Jordan; Syria; Lebanon; Nepal; Afghanistan; Kazakhstan; Kyrgyzstan; Uzbekistan; Turkey; Russia; Australia; New Zealand; Papua New Guinea; South Africa; Tanzania; Madagascar; Algeria; Kenya; Morocco; Cameroon; Mozambique; Sudan; UK; Germany; France; Spain; Portugal; Italy; Greece; Bulgaria; Ukraine; Romania; Norway; Sweden; Denmark; Iceland; Ireland; Finland; Belgium; Netherlands; USA; Mexico; Canada; Alaska; Brazil; Argentina; Colombia; Peru; Venezuela; Chile; Ecuador; Uruguay; Guyana; Hawaii; Panama; Costa Rica; Dominican Republic; Honduras; Albania; Austria; Croatia; Cyprus; Czech Republic; Estonia; Hungary; Latvia; Liechtenstein; Lithuania; Luxembourg; Poland; Serbia; Slovakia; Slovenia; Switzerland; Ethiopia; Lesotho; Malawi; Mauritius; Reunion; Swaziland; Tunisia; Uganda; Zambia; Zimbabwe |
|
Occurrence | Introduced: India, China, Japan, Sri Lanka, Pakistan, Taiwan, South Korea, Israel, Iran, Jordan, Nepal, Afghanistan, Kazakhstan, Kyrgyzstan, Uzbekistan, Turkey, Australia, New Zealand, Papua New Guinea, South Africa, Tanzania, Madagascar, Algeria, Kenya, Morocco, Cameroon, Mozambique, Sudan, UK, Germany, France, Spain, Portugal, Italy, Greece, Bulgaria, Ukraine, Romania, Norway, Sweden, Denmark, Ireland, Finland, Belgium, Brazil, Argentina, Colombia, Peru, Venezuela, Chile, Ecuador, Guyana, Hawaii, Panama, Costa Rica, Dominican Republic, Honduras, Albania, Austria, Croatia, Cyprus, Czech Republic, Estonia, Hungary, Latvia, Liechtenstein, Lithuania, Luxembourg, Poland, Serbia, Slovakia, Slovenia, Switzerland, Ethiopia, Lesotho, Malawi, Reunion, Swaziland, Uganda, Zimbabwe Not established: Indonesia, Malaysia, Thailand, Iraq, Syria, Lebanon, Iceland, Netherlands, Uruguay, Mauritius, Tunisia, Zambia Native: Russia, USA, Mexico, Canada, Alaska |
|
Importance | ||
Remarks | - |
|
Karyological information |
||
Geographical area of study | Czechoslovakia | |
Source of chromosomes | - |
|
Number of specimens with sex | 30 (all juvenile) |
|
Diploid chromosome number | 58 |
|
Karyotype formula | 23m/sm+1st+5a |
|
Fundamental arm number | 104 |
|
Chromosome length | - |
|
Sex chromosome | - |
|
Chromosome staining/banding/FISH | - |
|
Reference(s) |
Martin Flajshans, Petr Rab (1990). Chromosome study of Oncorhynchus mykiss kamloops. Aquaculture, 89: 1-8. |
|