General information |
||
Steatogenys elegans (Steindachner, 1880) | ||
Common name | Barred knifefish | |
Valid name | Steatogenys elegans (Steindachner, 1880) | |
Synonyms |
- |
|
IUCN Red List status (2014) | Least Concern (LC) |
|
Habitat | Freshwater |
|
Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Gymnotiformes; Sternopygoidei; Hypopomidae. |
|
Geographical distribution | Brazil; Colombia; Peru; Venezuela; Ecuador; Guyana |
|
Occurrence | Native: Brazil, Colombia, Peru, Venezuela, Ecuador, Guyana |
|
Importance | Aquarium, commercial |
|
Remarks | ||
Karyological information |
||
Geographical area of study | Specimens were collected in rivers from the localities namely Rio Caripetuba (Abaetetuba, PA), Rio Arienga (Barcarena, PA), Rios from RDSM (AM), Lago de Tefe´ (Tefe´, AM). | |
Source of chromosomes | ||
Number of specimens with sex | 42 (22 males, 15 females, 5 undefined) |
|
Diploid chromosome number | 50 |
|
Karyotype formula | 12m-sm/38st-a |
|
Fundamental arm number | 62 |
|
Chromosome length | Not reported |
|
Sex chromosome | ZZ/ ZW sex chromosome system |
|
Chromosome staining/banding/FISH | Constitutive heterochromatin (CH) was observed in the centromeric regions of all chromosomes. Interstitial heterochromatic bands were also present on the long arms of pair number 1 and W chromosome. Nucleolar organizer regions (NORs) were identified in the distal regions of the short arms of pair 4 and the CMA3 fluorochrome coincided with the NORs. The DAPI fluorochrome coincided with the CH and was very intense for chromosome pair 5 and chromosme W. |
|
Reference(s) |
Cardoso AL, Pieczarka JC, Feldberg E, Milhomem SSR, Moreira-Almeida H, Silva DDS, da Silva PC, Nagamachi CY (2011). Chromosomal characterization of two species of genus Steatogenys (Gymnotiformes: Rhamphichthyoidea: Steatogenini) from the Amazon basin: sex chromosomes and correlations with Gymnotiformes phylogeny. Review in Fish Biology and Fisheries, 21:613–621. |
|