General information |
||
| Rasbora paviana (Tirant, 1885) | ||
| Common name | Sidestripe rasbora | |
| Synonyms |
- |
|
| IUCN Red List status (2014) | Least Concern (LC) |
|
| Habitat | Freshwater |
|
| Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Cypriniformes; Cyprinidae. |
|
| Geographical distribution | Thailand; Vietnam; Laos; Cambodia |
|
| Occurrence | Native: Thailand, Vietnam, Laos, Cambodia |
|
| Importance | ||
| Remarks | Relative length ranged from 0.048 to 0.032. |
|
Karyological information |
||
| Geographical area of study | Mae Khong Basin, Sirindhorn Peat Swamp Forest, Pa-Sak Basin and Chi Basin, Thailand. | |
| Source of chromosomes | Kidney |
|
| Number of specimens with sex | 41 (24 male, 17 female) |
|
| Diploid chromosome number | 50 |
|
| Karyotype formula | 8m+16sm+24a+2t |
|
| Fundamental arm number | 98 |
|
| Chromosome length | - |
|
| Sex chromosome | - |
|
| Chromosome staining/banding/FISH | Ag-NOR located at subtelomeric on short arm of chromosome pair 9. |
|
| Reference(s) |
Aiumsumang S, Phimphan S, Suwannapoom C, Chaiyasan P, Supiwong W, Tanomtong A. (2021). A comparative chromosome study on five Minnow fishes (Cyprinidae, Cypriniformes) in Thailand. Caryologia, 74(1): 89-96. |
|