General information |
||
Heterotis niloticus (Cuvier, 1829) | ||
Common name | African bonytongue | |
Synonyms |
- |
|
IUCN Red List status (2014) | Least Concern (LC) |
|
Habitat | Freshwater |
|
Systematics |
- |
|
Geographical distribution | Madagascar; Kenya; Nigeria; Cameroon; Ghana; Sudan; Ivory Coast; Senegal; Benin; Burkina Faso; Central African Republic; Chad; Democratic Republic of the Congo; Republic of the Congo; Ethiopia; Gabon; Gambia; Mali; Niger; Togo |
|
Occurrence | Introduced: Madagascar, Central African Republic, Democratic Republic of the Congo, Republic of the Congo, Gabon, Togo Native: Kenya, Nigeria, Cameroon, Ghana, Sudan, Ivory Coast, Senegal, Benin, Burkina Faso, Chad, Ethiopia, Gambia, Mali, Niger |
|
Importance | ||
Remarks | FISH with 5S rDNA probe shows bright signals in pericentromeric region of chromosome pair 6. 18S rDNA probe identified single locus with very intense signal located in distal p arm of pair 15 which corresponds to Ag-NOR site. |
|
Karyological information |
||
Geographical area of study | Oluwa River, Africa. | |
Source of chromosomes | Spleen |
|
Number of specimens with sex | 8 (4 male, 4 female) |
|
Diploid chromosome number | 40 |
|
Karyotype formula | 40m/sm |
|
Fundamental arm number | 80 |
|
Chromosome length | ||
Sex chromosome | No sex-related heteromorphisms detected. |
|
Chromosome staining/banding/FISH | C-positive bands found to reside preferentially in centromeric/pericentromeric regions of all chromosomes. Conspicuous terminal and interstitial C-bands observed in pairs 2, 3, 6, 8, 13, 15, 16, 18, 19, and 20. C-bands on pairs 15 corresponds to Ag-NOR location. Multiple CMA3-positive bands detected in genomes, particularly nearby the telomeric region of five chromosome pairs (9, 11, 12, 15, 18), in addition to Ag-NOR sites. |
|
Reference(s) |
de Oliveira EA, Bertollo LAC, Rab P, Ezaz T, Yano CF, Hatanaka T, et al. (2019) Cytogenetics, genomics and biodiversity of the South American and African Arapaimidae fish family (Teleostei, Osteoglossiformes). PLoS ONE 14(3): e0214225. |
|