General information |
||
Gobius niger (Linnaeus, 1758) | ||
Common name | Black goby | |
Synonyms |
- |
|
IUCN Red List status (2014) | Not Reported |
|
Habitat | Saltwater |
|
Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Euteleostei; Neoteleostei; Acanthomorpha; Acanthopterygii; Percomorpha; Perciformes; Gobiidae. |
|
Geographical distribution | Israel; Egypt; Syria; Lebanon; Turkey; Russia; Algeria; Libya; Morocco; Mauritania; UK; Germany; France; Spain; Portugal; Italy; Greece; Bulgaria; Ukraine; Romania; Georgia; Norway; Sweden; Denmark; Ireland; Finland; Belgium; Netherlands; Albania; Bosnia and Herzegovina; Croatia; Cyprus; Estonia; Gibraltar; Isle of Man; Latvia; Lithuania; Malta; Monaco; Montenegro; Poland; Slovenia; Tunisia; Western Sahara |
|
Occurrence | Native: Israel, Egypt, Syria, Lebanon, Turkey, Russia, Algeria, Libya, Morocco, Mauritania, UK, Germany, France, Spain, Portugal, Italy, Greece, Bulgaria, Ukraine, Romania, Georgia, Norway, Sweden, Denmark, Ireland, Finland, Belgium, Netherlands, Albania, Bosnia and Herzegovina, Croatia, Cyprus, Estonia, Gibraltar, Isle of Man, Latvia, Lithuania, Malta, Monaco, Montenegro, Poland, Slovenia, Tunisia, Western Sahara |
|
Importance | ||
Remarks | Total DNA content was 1.01 pg. |
|
Karyological information |
||
Geographical area of study | Malaga coast, Spain | |
Source of chromosomes | - |
|
Number of specimens with sex | Both male and female |
|
Diploid chromosome number | 50 |
|
Karyotype formula | - |
|
Fundamental arm number | 63 |
|
Chromosome length | 50.75 |
|
Sex chromosome | - |
|
Chromosome staining/banding/FISH | - |
|
Reference(s) |
Cano J, Thode G, Alvarez M (1982). Karyoevolutive Considerations in 29 mediterranean teleost fishes. Vie et Milieu / Life & Environment, Observatoire Océanologique -Laboratoire Arago, 32(1): 21-24. |
|