General information |
||
Eigenmannia trilineata (López & Castello, 1966) | ||
Common name | Tuvira | |
Synonyms |
- |
|
IUCN Red List status (2014) | Not Reported |
|
Habitat | Freshwater |
|
Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Gymnotiformes; Sternopygoidei; Sternopygidae. |
|
Geographical distribution | Brazil; Argentina; Uruguay |
|
Occurrence | Native: Brazil, Argentina, Uruguay |
|
Importance | ||
Remarks | ||
Karyological information |
||
Geographical area of study | Dourado stream, a tributary of Iguatemi River (Mundo Novo, MS, Brazil). | |
Source of chromosomes | Anterior kidney cells. |
|
Number of specimens with sex | ||
Diploid chromosome number | 31 |
|
Karyotype formula | 9m+22a for males, 8m+24a for females. |
|
Fundamental arm number | 40 |
|
Chromosome length | ||
Sex chromosome | Multiple sex chromosome system of X1X1X2X2 for females and X1X2Y for males. |
|
Chromosome staining/banding/FISH | Ag-NORs located interstitially on long arm of chromosome pair 10. Constitutive heterochromatin distributed in very conspicuous blocks at juxtacentromeric regions of 13 acrocentrics (chromosomes 5, 7, 8, 9, 10 and 13) in males, including X1 and X2. Unique large metacentric neo-Y in males also presented a juxtacentromeric block and of 13 acrocentric chromosomes (chromosomes 5, 7, 8, 9, 10 and 15) in females, including the chromosomes X1X1 and unique chromosome X2. |
|
Reference(s) |
Fernandes C. A., Bailly D, Da Silva V. F. B, Martins-Santos I. C (2010). System of multiple sex chromosomes in Eigenmannia trilineata López & Castello, 1966 (Sternopygidae, Gymnotiformes) from Iguatemi River Basin, MS, Brazil. Cytologia, 75(4), 463-466. |
|