Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Lutjanus indicus 
Barcode datasets
Common name
Family Lutjanidae
Habitat Saltwater
Category Not Reported
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Eupercaria; Lutjanidae
   
 
Occurrence Native: India, Sri Lanka, Thailand, Myanmar, Bahrain, Oman
Distribution India; Sri Lanka; Thailand; Myanmar; Bahrain; Oman
Total specimen records: 72
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 KF841455 31-DEC-2015 569 Thailand: Ranong Province - -
2 KF841471 31-DEC-2015 569 Thailand: Nakhon Si Thammarat Province - -
3 KF841472 31-DEC-2015 569 Thailand: Ranong Province - -
4 KF841473 31-DEC-2015 569 Thailand: Ranong Province - -
5 KF841474 31-DEC-2015 569 Thailand: Ranong Province - -
6 KF841451 31-DEC-2015 569 Thailand: Ranong Province - -
7 KF841457 31-DEC-2015 569 Thailand: Ranong Province - -
8 KF841469 31-DEC-2015 569 Thailand: Nakhon Si Thammarat Province - -
9 KF841456 31-DEC-2015 569 Thailand: Ranong Province - -
10 KF841453 31-DEC-2015 569 Thailand: Ranong Province - -
11 KF841458 31-DEC-2015 569 Thailand: Ranong Province - -
12 KF841470 31-DEC-2015 569 Thailand: Nakhon Si Thammarat Province - -
13 KF841454 31-DEC-2015 569 Thailand: Ranong Province - -
14 KF841452 31-DEC-2015 569 Thailand: Ranong Province - -
15 MT012652 09-FEB-2021 583 Bangladesh: Bay of Bengal Mst. Mashruba Naznin 20.626737 N 92.332492 E
16 MG002618 16-DEC-2017 603 Malaysia Fisheries Research Institute 5.3 N 100.29 E
17 MH085869 20-NOV-2018 617 - - -
18 KF830872 31-DEC-2014 641 Thailand: Ranong province - -
19 KF830882 31-DEC-2014 641 Thailand: Ranong province - -
20 KF830898 31-DEC-2014 641 Thailand: Phunga province - -
21 KF830894 31-DEC-2014 641 Thailand: Phunga province - -
22 KF830893 31-DEC-2014 641 Thailand: Phunga province - -
23 KF830910 31-DEC-2014 641 Thailand: Satun province - -
24 KF830880 31-DEC-2014 641 Thailand: Ranong province - -
25 KF830874 31-DEC-2014 641 Thailand: Ranong province - -
26 KF830886 31-DEC-2014 641 Thailand: Ranong province - -
27 KF830919 31-DEC-2014 641 Thailand: Satun province - -
28 KF830906 31-DEC-2014 641 Thailand: Satun province - -
29 KF830876 31-DEC-2014 641 Thailand: Ranong province - -
30 KF830922 31-DEC-2014 641 Thailand: Satun province - -
31 KF830905 31-DEC-2014 641 Thailand: Satun province - -
32 KF830896 31-DEC-2014 641 Thailand: Phunga province - -
33 KF830921 31-DEC-2014 641 Thailand: Satun province - -
34 KF830895 31-DEC-2014 641 Thailand: Phunga province - -
35 KF830884 31-DEC-2014 641 Thailand: Ranong province - -
36 KF830907 31-DEC-2014 641 Thailand: Satun province - -
37 KF830918 31-DEC-2014 641 Thailand: Satun province - -
38 KF830916 31-DEC-2014 641 Thailand: Satun province - -
39 KF830899 31-DEC-2014 641 Thailand: Phunga province - -
40 KF830914 31-DEC-2014 641 Thailand: Satun province - -
41 KF830889 31-DEC-2014 641 Thailand: Phunga province - -
42 KF830902 31-DEC-2014 641 Thailand: Satun province - -
43 KF830881 31-DEC-2014 641 Thailand: Ranong province - -
44 KF830917 31-DEC-2014 641 Thailand: Satun province - -
45 KF830909 31-DEC-2014 641 Thailand: Satun province - -
46 KF830888 31-DEC-2014 641 Thailand: Phunga province - -
47 KF830924 31-DEC-2014 641 Thailand: Satun province - -
48 KF830915 31-DEC-2014 641 Thailand: Satun province - -
49 KF830911 31-DEC-2014 641 Thailand: Satun province - -
50 KF830913 31-DEC-2014 641 Thailand: Satun province - -
51 KF830879 31-DEC-2014 641 Thailand: Ranong province - -
52 KF830904 31-DEC-2014 641 Thailand: Satun province - -
53 KF830923 31-DEC-2014 641 Thailand: Satun province - -
54 KF830875 31-DEC-2014 641 Thailand: Ranong province - -
55 KF830900 31-DEC-2014 641 Thailand: Satun province - -
56 KF830890 31-DEC-2014 641 Thailand: Phunga province - -
57 KF830883 31-DEC-2014 641 Thailand: Ranong province - -
58 KF830903 31-DEC-2014 641 Thailand: Satun province - -
59 KF830892 31-DEC-2014 641 Thailand: Phunga province - -
60 KF830897 31-DEC-2014 641 Thailand: Phunga province - -
61 KF830912 31-DEC-2014 641 Thailand: Satun province - -
62 KF830877 31-DEC-2014 641 Thailand: Ranong province - -
63 KF830887 31-DEC-2014 641 Thailand: Ranong province - -
64 KF830873 31-DEC-2014 641 Thailand: Ranong province - -
65 KF830885 31-DEC-2014 641 Thailand: Ranong province - -
66 KF830908 31-DEC-2014 641 Thailand: Satun province - -
67 KF830878 31-DEC-2014 641 Thailand: Ranong province - -
68 KF830920 31-DEC-2014 641 Thailand: Satun province - -
69 KF830891 31-DEC-2014 641 Thailand: Phunga province - -
70 KF830901 31-DEC-2014 641 Thailand: Satun province - -
71 MH235663 13-JUN-2018 651 Myanmar: Tanintharyi, Myeik, Myeik Fish Market Segura-Garcia, Thu Yain 12.4541 N 98.602 E
72 MH235662 13-JUN-2018 651 Myanmar: Tanintharyi, Myeik, Myeik Fish Market Segura-Garcia, Thu Yain 12.4541 N 98.602 E