Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Epinephelus merra 
Barcode datasets
Common name Honeycomb grouper
Family Serranidae
Habitat Saltwater
Category Least Concern (LC)
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Eupercaria; Perciformes; Serranoidei
   
 
Occurrence Native: India, China, Japan, Indonesia, Malaysia, Sri Lanka, Pakistan, Philippines, Thailand, Taiwan, Maldives, Vietnam, Hong Kong, Cambodia, Australia, Papua New Guinea, South Africa, Tanzania, Madagascar, Kenya, Mozambique, Fiji, French Polynesia, Guam, Kiribati, Marshall Islands, Micronesia, New Caledonia, Samoa, Solomon Islands, Tonga, Vanuatu, Comoros, Mauritius, Reunion, Seychelles
Distribution India; China; Japan; Indonesia; Malaysia; Sri Lanka; Pakistan; Philippines; Thailand; Taiwan; Maldives; Vietnam; Hong Kong; Cambodia; Australia; Papua New Guinea; South Africa; Tanzania; Madagascar; Kenya; Mozambique; Fiji; French Polynesia; Guam; Kiribati; Marshall Islands; Micronesia; New Caledonia; Samoa; Solomon Islands; Tonga; Vanuatu; Comoros; Mauritius; Reunion; Seychelles
Total specimen records: 77
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 KU892847 14-NOV-2016 525 Taiwan - -
2 JQ431722 01-APR-2012 578 - - 17.513 S 149.85 W
3 MH085799 20-NOV-2018 584 - - -
4 KJ594981 17-MAR-2015 612 Philippines: General Santos, Central Mindanao - -
5 KF929854 11-FEB-2014 614 - - 16.24 S 179.088 W
6 KJ594982 17-MAR-2015 625 Philippines: General Santos, Central Mindanao - -
7 KY371474 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
8 KY371477 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
9 KY371471 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
10 KY371473 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
11 KY371483 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
12 KY371482 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
13 KY371476 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
14 KY371472 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
15 KY371478 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
16 KY371475 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
17 KY371484 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
18 KY371485 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
19 KY371479 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
20 KY371480 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
21 KY371481 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
22 KY371487 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
23 KY371486 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
24 KU668637 31-DEC-2017 636 - - -
25 GU674438 05-JAN-2021 648 Indonesia Melody Puckridge 8.75 S 116.583 E
26 GU673913 05-JAN-2021 648 Indonesia William White 8.75 S 115.167 E
27 HQ564385 21-MAY-2019 648 Indonesia W White (CSIRO) 8.75 S 115.15 E
28 HQ564386 21-MAY-2019 648 Indonesia W White (CSIRO) 8.75 S 115.15 E
29 GU674044 05-JAN-2021 648 Indonesia Melody Puckridge 8.75 S 115.167 E
30 GU674043 05-JAN-2021 648 Indonesia Melody Puckridge 8.75 S 115.167 E
31 GU673916 05-JAN-2021 648 Indonesia William White 8.75 S 115.167 E
32 KM077921 17-AUG-2014 651 New Caledonia Jean-Lou Justine 22.731 S 166.681 E
33 DQ107899 05-MAR-2012 652 Australia: Queensland - -
34 MN870291 04-AUG-2020 652 - - 3.6876 S 128.183 E
35 MF185548 01-AUG-2018 654 - - -
36 MF185547 01-AUG-2018 654 - - -
37 MF185549 01-AUG-2018 654 - - -
38 MF185539 01-AUG-2018 654 - - -
39 MF185544 01-AUG-2018 654 - - -
40 MF185543 01-AUG-2018 654 - - -
41 MF185545 01-AUG-2018 654 - - -
42 MF185541 01-AUG-2018 654 - - -
43 MF185538 01-AUG-2018 654 - - -
44 MF185546 01-AUG-2018 654 - - -
45 JQ431721 01-APR-2012 654 - - 17.503 S 149.925 W
46 MF185540 01-AUG-2018 654 - - -
47 MF185536 01-AUG-2018 654 - - -
48 JQ349969 23-MAR-2012 654 Reunion: Ouest, St Gilles, Chez Go - 21.08 S 55.23 E
49 JQ431723 01-APR-2012 654 - - 17.503 S 149.925 W
50 JQ349967 23-MAR-2012 654 Reunion: Ouest, St Gilles, Planche Alizee - 21.09 S 55.23 E
51 MF185542 01-AUG-2018 654 - - -
52 MF185537 01-AUG-2018 654 - - -
53 MF185535 01-AUG-2018 654 - - -
54 JQ349968 23-MAR-2012 654 Reunion: Ouest, St Gilles, Chez Go - 21.08 S 55.23 E
55 JX675014 25-SEP-2012 655 India: Andaman V. Sachithanandam 11.6551 N 92.7269 E
56 FJ237598 17-DEC-2010 655 India - 12.39 N 92.53 E
57 MK657888 19-JUN-2019 655 - - 23.1471 S 135.044 W
58 DQ107898 05-MAR-2012 655 Australia: Queensland - -
59 MH707773 08-SEP-2019 655 Japan: Okinawa - -
60 MK658098 19-JUN-2019 655 - - 16.7832 S 153.943 W
61 JX675013 25-SEP-2012 655 India: Andaman V. Sachithanandam 11.6551 N 92.7269 E
62 MK658289 19-JUN-2019 655 - - 23.1471 S 135.044 W
63 MH707775 08-SEP-2019 655 Japan: Okinawa - -
64 JX675012 25-SEP-2012 655 India: Andaman V. Sachithanandam 11.6551 N 92.7269 E
65 MH707774 08-SEP-2019 655 Japan: Okinawa - -
66 MK657825 19-JUN-2019 655 French Polynesia: Tuamotu-Gambier - 23.1421 S 135.045 W
67 MK657986 19-JUN-2019 655 - - 23.85 S 147.68 W
68 MN870217 04-AUG-2020 658 - - 3.6876 S 128.183 E
69 MN870592 04-AUG-2020 658 - - 3.6876 S 128.183 E
70 MN870043 04-AUG-2020 658 - - 3.6876 S 128.183 E
71 MN870574 04-AUG-2020 658 - - 3.6876 S 128.183 E
72 MN870027 04-AUG-2020 658 - - 3.6876 S 128.183 E
73 MN870532 04-AUG-2020 658 - - 3.6876 S 128.183 E
74 MN870552 04-AUG-2020 658 - - 3.6876 S 128.183 E
75 KJ594980 17-MAR-2015 668 Philippines: Zamboanga, Western Mindanao - -
76 MN733584 05-SEP-2020 688 Micronesia Dae Geum Jeong, Choong Gon Kim -
77 KC970471 25-APR-2014 703 Philippines: Luzon, Sulu Sea, Palawan, IV-B Simon G. Alcantara, Rea Mae Templonuevo -