Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Dascyllus aruanus 
Barcode datasets
Common name Whitetail dascyllus
Family Pomacentridae
Habitat Saltwater
Category Not Reported
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Ovalentaria; Pomacentridae
   
 
Occurrence Native: India, China, Japan, Indonesia, Sri Lanka, Philippines, Thailand, Taiwan, Maldives, Vietnam, Saudi Arabia, Egypt, Jordan, Australia, Papua New Guinea, South Africa, Tanzania, Madagascar, Kenya, Mozambique, Sudan, Eritrea, Hawaii, Fiji, French Polynesia, Guam, Kiribati, Marshall Islands, Micronesia, New Caledonia, Samoa, Solomon Islands, Tonga, Vanuatu, Djibouti, Mauritius, Reunion, Seychelles
Distribution India; China; Japan; Indonesia; Sri Lanka; Philippines; Thailand; Taiwan; Maldives; Vietnam; Saudi Arabia; Egypt; Jordan; Australia; Papua New Guinea; South Africa; Tanzania; Madagascar; Kenya; Mozambique; Sudan; Eritrea; Hawaii; Fiji; French Polynesia; Guam; Kiribati; Marshall Islands; Micronesia; New Caledonia; Samoa; Solomon Islands; Tonga; Vanuatu; Djibouti; Mauritius; Reunion; Seychelles
Total specimen records: 61
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 MN560911 10-NOV-2019 455 - - -
2 MH331745 01-OCT-2018 515 Saudi Arabia - -
3 KU191314 22-DEC-2017 515 Saudi Arabia: Thuwal - -
4 MH331744 01-OCT-2018 515 Australia - -
5 KU191414 22-DEC-2017 515 Saudi Arabia: Al Lith - -
6 KU191432 22-DEC-2017 515 Saudi Arabia: Al Lith - -
7 KU191361 22-DEC-2017 515 Saudi Arabia: Al Lith - -
8 KY675744 01-AUG-2017 538 Saudi Arabia - -
9 KU944466 15-NOV-2016 552 Taiwan - -
10 KU944326 15-NOV-2016 552 Taiwan - -
11 KU944467 15-NOV-2016 552 Taiwan - -
12 KU944463 15-NOV-2016 552 Taiwan - -
13 JQ431675 01-APR-2012 589 - - 17.606 S 149.834 W
14 MG282633 10-SEP-2018 592 - - -
15 MG282621 10-SEP-2018 592 - - -
16 MG282630 10-SEP-2018 592 - - -
17 MG282632 10-SEP-2018 592 - - -
18 MG282628 10-SEP-2018 592 - - -
19 MG282623 10-SEP-2018 592 - - -
20 MG282627 10-SEP-2018 592 - - -
21 MG282626 10-SEP-2018 592 - - -
22 MG282629 10-SEP-2018 592 - - -
23 MG282635 10-SEP-2018 592 - - -
24 MG282625 10-SEP-2018 592 - - -
25 MG282622 10-SEP-2018 592 - - -
26 MG282634 10-SEP-2018 592 - - -
27 MG282631 10-SEP-2018 592 - - -
28 MG282624 10-SEP-2018 592 - - -
29 MH049274 17-DEC-2018 614 - - -
30 MH049225 17-DEC-2018 614 - - -
31 MK657662 19-JUN-2019 645 - - 23.1471 S 135.044 W
32 KP194569 24-NOV-2015 645 Australia: Queensland, Lizard Island, I.44714 - 14.65 S 145.467 E
33 KP194938 24-NOV-2015 652 Australia: Queensland, Lizard Island, I.44714 - 14.65 S 145.467 E
34 FJ583323 05-MAR-2012 652 Philippines: Manila Daniel Yanke 14.246 N 120.479 E
35 HQ589913 07-MAR-2011 652 - - -
36 MF123847 08-JAN-2018 652 Israel: Eilat, IUI reef Roi Holzman -
37 KP194449 24-NOV-2015 652 Australia: Queensland, Lizard Island, I.44714 - 14.65 S 145.467 E
38 FJ583324 05-MAR-2012 652 Philippines: Manila Daniel Yanke 14.246 N 120.479 E
39 KP194291 24-NOV-2015 652 Australia: Queensland, Lizard Island, I.44714 - 14.65 S 145.467 E
40 FJ583322 05-MAR-2012 652 Philippines: Manila Daniel Yanke 14.246 N 120.479 E
41 FJ583321 05-MAR-2012 652 Philippines: Manila Daniel Yanke 14.246 N 120.479 E
42 JQ431674 01-APR-2012 654 - - 17.606 S 149.834 W
43 JQ431676 01-APR-2012 654 - - 17.503 S 149.925 W
44 JQ431677 01-APR-2012 654 - - 17.503 S 149.925 W
45 JF434954 23-MAR-2012 655 - - 13.7072 S 48.608 E
46 JF434955 23-MAR-2012 655 - - 13.7072 S 48.608 E
47 KJ968018 27-JUL-2014 655 - Benoit ESPIAU, Franck Lerouvreur 17.613 S 149.822 W
48 JF434949 23-MAR-2012 655 Reunion: St Leu, Coast, Kiosque - 21.183 S 55.0113 E
49 MK657041 19-JUN-2019 655 - - 16.7832 S 153.943 W
50 JF434952 23-MAR-2012 655 Reunion: Hermitage, Coast, Planche Alizee - 21.094 S 55.2347 E
51 MF123848 08-JAN-2018 655 Israel: Eilat, IUI reef Roi Holzman -
52 KJ968020 27-JUL-2014 655 - Benoit ESPIAU, Franck Lerouvreur 17.483 S 149.87 W
53 MK657176 19-JUN-2019 655 - - 23.1471 S 135.044 W
54 KJ968019 27-JUL-2014 655 - Benoit ESPIAU, Franck Lerouvreur 17.483 S 149.87 W
55 MK657740 19-JUN-2019 655 - - 23.0756 S 135.011 W
56 JF434953 23-MAR-2012 655 - - 13.7072 S 48.608 E
57 JF434951 23-MAR-2012 655 Reunion: Hermitage, Coast, Planche Alizee - 21.094 S 55.2347 E
58 MF123849 08-JAN-2018 655 Israel: Eilat, IUI reef Roi Holzman -
59 JF434950 23-MAR-2012 655 Reunion: St Leu, Coast, Kiosque - 21.183 S 55.0113 E
60 MK658108 19-JUN-2019 655 - - 16.7832 S 153.943 W
61 MN560827 10-NOV-2019 658 - - -