Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Cephalopholis argus 
Barcode datasets
Common name Balufana , Peacock hind
Family Serranidae
Habitat Saltwater
Category Least Concern (LC)
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Eupercaria; Perciformes; Serranoidei
   
 
Occurrence Introduced: Hawaii
Native: India, China, Japan, Indonesia, Bangladesh, Malaysia, Sri Lanka, Philippines, Singapore, Thailand, Taiwan, Maldives, Vietnam, Israel, Egypt, Myanmar, Jordan, Oman, Yemen, Hong Kong, Brunei, Australia, Papua New Guinea, South Africa, Tanzania, Madagascar, Somalia, Kenya, Mozambique, Sudan, Eritrea, American Soma, Fiji, French Polynesia, Guam, Kiribati, Marshall Islands, Micronesia, New Caledonia, Samoa, Solomon Islands, Tonga, Vanuatu, Comoros, Djibouti, Mauritius, Reunion, Seychelles
Distribution India; China; Japan; Indonesia; Bangladesh; Malaysia; Sri Lanka; Philippines; Singapore; Thailand; Taiwan; Maldives; Vietnam; Israel; Egypt; Myanmar; Jordan; Oman; Yemen; Hong Kong; Brunei; Australia; Papua New Guinea; South Africa; Tanzania; Madagascar; Somalia; Kenya; Mozambique; Sudan; Eritrea; American Soma; Hawaii; Fiji; French Polynesia; Guam; Kiribati; Marshall Islands; Micronesia; New Caledonia; Samoa; Solomon Islands; Tonga; Vanuatu; Comoros; Djibouti; Mauritius; Reunion; Seychelles
Total specimen records: 99
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 KY449703 05-DEC-2017 528 Djibouti: Obock - -
2 KY449740 05-DEC-2017 528 Somalia: Berbera - -
3 KY449691 05-DEC-2017 528 Djibouti: Moucha - -
4 KY449719 05-DEC-2017 528 Djibouti: Obock - -
5 KY449690 05-DEC-2017 528 Djibouti: Moucha - -
6 KY449721 05-DEC-2017 528 Djibouti: Obock - -
7 KY449707 05-DEC-2017 528 Djibouti: Obock - -
8 KY449731 05-DEC-2017 528 Oman: Al Hallaniyats - -
9 KY449688 05-DEC-2017 528 Djibouti: Moucha - -
10 KY449709 05-DEC-2017 528 Djibouti: Obock - -
11 KY449722 05-DEC-2017 528 Djibouti: Obock - -
12 KY449720 05-DEC-2017 528 Djibouti: Obock - -
13 KY449714 05-DEC-2017 528 Djibouti: Obock - -
14 KY449704 05-DEC-2017 528 Djibouti: Obock - -
15 KY449736 05-DEC-2017 528 Somalia: Berbera - -
16 KY449699 05-DEC-2017 528 Djibouti: Moucha - -
17 KY449702 05-DEC-2017 528 Djibouti: Moucha - -
18 KY449715 05-DEC-2017 528 Djibouti: Obock - -
19 KY449733 05-DEC-2017 528 Somalia: Berbera - -
20 KY449697 05-DEC-2017 528 Djibouti: Moucha - -
21 KY449734 05-DEC-2017 528 Somalia: Berbera - -
22 KY449726 05-DEC-2017 528 Oman: Al Hallaniyats - -
23 KY449724 05-DEC-2017 528 Oman: Al Hallaniyats - -
24 KY449682 05-DEC-2017 528 Djibouti: Bay de Ghoubett - -
25 KY449717 05-DEC-2017 528 Djibouti: Obock - -
26 KY449696 05-DEC-2017 528 Djibouti: Moucha - -
27 KY449728 05-DEC-2017 528 Oman: Al Hallaniyats - -
28 KY449738 05-DEC-2017 528 Somalia: Berbera - -
29 KY449742 05-DEC-2017 528 Somalia: Berbera - -
30 KY449713 05-DEC-2017 528 Djibouti: Obock - -
31 KY449741 05-DEC-2017 528 Somalia: Berbera - -
32 KY449737 05-DEC-2017 528 Somalia: Berbera - -
33 KY449743 05-DEC-2017 528 Somalia: Berbera - -
34 KY449686 05-DEC-2017 528 Djibouti: Moucha - -
35 KY449687 05-DEC-2017 528 Djibouti: Moucha - -
36 KY449695 05-DEC-2017 528 Djibouti: Moucha - -
37 KY449712 05-DEC-2017 528 Djibouti: Obock - -
38 KY449700 05-DEC-2017 528 Djibouti: Moucha - -
39 KY449694 05-DEC-2017 528 Djibouti: Moucha - -
40 KY449727 05-DEC-2017 528 Oman: Al Hallaniyats - -
41 KY449698 05-DEC-2017 528 Djibouti: Moucha - -
42 KY449705 05-DEC-2017 528 Djibouti: Obock - -
43 KY449744 05-DEC-2017 528 Somalia: Berbera - -
44 KY449684 05-DEC-2017 528 Djibouti: Maskali - -
45 KY449683 05-DEC-2017 528 Djibouti: Maskali - -
46 KY449732 05-DEC-2017 528 Oman: Mirbat - -
47 KY449693 05-DEC-2017 528 Djibouti: Moucha - -
48 KY449706 05-DEC-2017 528 Djibouti: Obock - -
49 KY449735 05-DEC-2017 528 Somalia: Berbera - -
50 KY449730 05-DEC-2017 528 Oman: Al Hallaniyats - -
51 KY449718 05-DEC-2017 528 Djibouti: Obock - -
52 KY449723 05-DEC-2017 528 Djibouti: Obock - -
53 KY449685 05-DEC-2017 528 Djibouti: Moucha - -
54 KY449701 05-DEC-2017 528 Djibouti: Moucha - -
55 KY449708 05-DEC-2017 528 Djibouti: Obock - -
56 KY449711 05-DEC-2017 528 Djibouti: Obock - -
57 KY449689 05-DEC-2017 528 Djibouti: Moucha - -
58 KY449725 05-DEC-2017 528 Oman: Al Hallaniyats - -
59 KY449692 05-DEC-2017 528 Djibouti: Moucha - -
60 KY449729 05-DEC-2017 528 Oman: Al Hallaniyats - -
61 KY449716 05-DEC-2017 528 Djibouti: Obock - -
62 KY449710 05-DEC-2017 528 Djibouti: Obock - -
63 KY449739 05-DEC-2017 528 Somalia: Berbera - -
64 MH331690 01-OCT-2018 537 Saudi Arabia - -
65 KC187774 05-JUN-2013 537 - - -
66 KC187769 05-JUN-2013 537 - - -
67 KC187771 05-JUN-2013 537 - - -
68 KC187772 05-JUN-2013 537 - - -
69 KC187770 05-JUN-2013 537 - - -
70 MH331691 01-OCT-2018 537 Oman - -
71 KC187773 05-JUN-2013 537 - - -
72 KU943514 15-NOV-2016 552 Taiwan - -
73 MH707304 28-NOV-2018 624 Egypt - -
74 MH707305 28-NOV-2018 624 Egypt - -
75 JQ431565 01-APR-2012 631 - - 17.482 S 149.883 W
76 KU668641 31-DEC-2017 636 - - -
77 JQ431566 01-APR-2012 638 - - 17.503 S 149.925 W
78 MN870393 04-AUG-2020 640 - - 3.6876 S 128.183 E
79 JX674947 25-SEP-2012 647 India: Andaman V. Sachithanandam 11.6551 N 92.7269 E
80 JX674948 25-SEP-2012 647 India: Andaman V. Sachithanandam 11.6551 N 92.7269 E
81 JX674946 25-SEP-2012 647 India: Andaman V. Sachithanandam 11.6551 N 92.7269 E
82 JQ431567 01-APR-2012 651 - - 17.503 S 149.925 W
83 JN313066 21-MAY-2019 652 Indonesia W White (CSIRO) 8.75 S 115.15 E
84 MN870001 04-AUG-2020 652 - - 3.6876 S 128.183 E
85 MN870482 04-AUG-2020 652 - - 3.6876 S 128.183 E
86 JQ431569 01-APR-2012 654 - - 17.503 S 149.925 W
87 MF185408 01-AUG-2018 654 - - -
88 JQ349857 23-MAR-2012 654 - - 13.50 S 47.95 E
89 JQ349856 23-MAR-2012 654 - - 13.48 S 48.24 E
90 MF185409 01-AUG-2018 654 - - -
91 JQ431568 01-APR-2012 654 - - 17.606 S 149.834 W
92 MF185407 01-AUG-2018 654 - - -
93 JQ431564 01-APR-2012 654 - - 17.606 S 149.834 W
94 MF185410 01-AUG-2018 654 - - -
95 MK658245 19-JUN-2019 655 - - 21.7917 S 154.70 W
96 KM226219 25-JUL-2015 655 India N Vineesh -
97 FJ237556 17-DEC-2010 655 India A. Gopalakrishnan 10.00 N 76.12 E
98 MK658331 19-JUN-2019 655 - - 16.7913 S 153.936 W
99 MN733543 05-SEP-2020 688 Micronesia Dae Geum Jeong, Choong Gon Kim -