Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Alepes kleinii 
Barcode datasets
Common name Razorbelly scad
Family Carangidae
Habitat Saltwater
Category Not Reported
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Carangaria; Carangiformes; Carangidae
   
 
Occurrence Native: India, Japan, Indonesia, Sri Lanka, Pakistan, Philippines, Taiwan, Vietnam, Iran, Kuwait, Hong Kong, Australia, Papua New Guinea
Distribution India; Japan; Indonesia; Sri Lanka; Pakistan; Philippines; Taiwan; Vietnam; Iran; Kuwait; Hong Kong; Australia; Papua New Guinea
Total specimen records: 82
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 MK264418 06-JUL-2019 313 China - 25.20 N 118.89 E
2 MK264421 06-JUL-2019 313 China - 26.52 N 120.17 E
3 MK264417 06-JUL-2019 313 China - 25.50 N 119.76 E
4 MK264419 06-JUL-2019 313 China - 24.90 N 118.89 E
5 MK264420 06-JUL-2019 313 China - 24.48 N 118.10 E
6 MK777149 25-NOV-2020 534 - - -
7 KU943813 15-NOV-2016 552 Taiwan - -
8 KU943820 15-NOV-2016 552 Taiwan - -
9 KU943811 15-NOV-2016 552 Taiwan - -
10 KU943814 15-NOV-2016 552 Taiwan - -
11 KU943807 15-NOV-2016 552 Taiwan - -
12 KU943724 15-NOV-2016 552 Taiwan - -
13 KU943783 15-NOV-2016 552 Taiwan - -
14 KU943819 15-NOV-2016 552 Taiwan - -
15 KU943810 15-NOV-2016 552 Taiwan - -
16 KU943812 15-NOV-2016 552 Taiwan - -
17 MK777150 25-NOV-2020 562 - - -
18 MK777151 25-NOV-2020 597 - - -
19 MK777148 25-NOV-2020 598 - - -
20 MK340582 15-JUN-2019 611 Bangladesh Amit Kumer Neogi 20.6237 N 92.3234 E
21 MK340583 15-JUN-2019 611 Bangladesh Amit Kumer Neogi 20.6237 N 92.3234 E
22 MH429347 23-DEC-2018 623 Bangladesh: Ganges Fan, Cox's Bazar, Chittagong M. S. Ahmed 21.2546 N 91.5878 E
23 MN083120 27-OCT-2019 629 Bangladesh: Cox's Bazar M.S. Ahmed 20.93 N 91.43 E
24 MN013415 12-AUG-2019 631 Bangladesh: Cox's Bazar M.S. Ahmed 21.42 N 91.90 E
25 MH674037 24-OCT-2019 633 Malaysia Cecilia -
26 MH674034 24-OCT-2019 633 Malaysia Cecilia -
27 MH674036 24-OCT-2019 633 Malaysia Cecilia -
28 MH674035 24-OCT-2019 633 Malaysia Cecilia -
29 KY371101 21-DEC-2017 634 China: Qiongzhou Strait Hou Gang 20.25 N 109.917 E
30 KY371114 21-DEC-2017 634 China: Beibu gulf Hou Gang 19.25 N 108.25 E
31 KY371104 21-DEC-2017 634 China: Beibu gulf Hou Gang 19.25 N 108.25 E
32 KY371111 21-DEC-2017 634 China: Beibu gulf Hou Gang 21.25 N 108.25 E
33 KY371121 21-DEC-2017 634 China: Qiongzhou Strait Hou Gang 20.25 N 109.917 E
34 KY371103 21-DEC-2017 634 China: Beibu gulf Hou Gang 19.25 N 108.25 E
35 KY371106 21-DEC-2017 634 China: Qiongzhou Strait Hou Gang 20.25 N 109.917 E
36 KY371120 21-DEC-2017 634 China: Mouth of Beibu Gulf Hou Gang 17.75 N 109.25 E
37 KY371108 21-DEC-2017 634 China: Qiongzhou Strait Hou Gang 20.083 N 110.417 E
38 KY371113 21-DEC-2017 634 China: Beibu gulf Hou Gang 19.25 N 108.25 E
39 KY371117 21-DEC-2017 634 China: Mouth of Beibu Gulf Hou Gang 17.75 N 109.25 E
40 KY371116 21-DEC-2017 634 China: Beibu gulf Hou Gang 21.25 N 108.25 E
41 KY371112 21-DEC-2017 634 China: Beibu gulf Hou Gang 21.25 N 108.25 E
42 KY371107 21-DEC-2017 634 China: Qiongzhou Strait Hou Gang 20.083 N 110.417 E
43 KY371110 21-DEC-2017 634 China: Qiongzhou Strait Hou Gang 20.083 N 110.417 E
44 KY371105 21-DEC-2017 634 China: Qiongzhou Strait Hou Gang 20.25 N 109.917 E
45 KY371118 21-DEC-2017 634 China: Mouth of Beibu Gulf Hou Gang 17.75 N 109.25 E
46 KY371109 21-DEC-2017 634 China: Qiongzhou Strait Hou Gang 20.083 N 110.417 E
47 KY371115 21-DEC-2017 634 China: Beibu gulf Hou Gang 19.25 N 108.25 E
48 KY371119 21-DEC-2017 634 China: Mouth of Beibu Gulf Hou Gang 17.75 N 109.25 E
49 KY371102 21-DEC-2017 634 China: Beibu gulf Hou Gang 19.25 N 108.25 E
50 KT326328 18-AUG-2016 645 - Sajana N -
51 JX261076 05-DEC-2012 651 Malaysia: Perlis, Malacca Strait, Kuala Perlis Tun Nurul Aimi 6.40 N 100.131 E
52 JX261039 05-DEC-2012 651 Malaysia: Perlis, Malacca Strait, Kuala Perlis Tun Nurul Aimi 6.40 N 100.131 E
53 JX261530 05-DEC-2012 651 Malaysia: Perlis, Malacca Strait, Kuala Perlis Tun Nurul Aimi 6.40 N 100.131 E
54 JX261049 05-DEC-2012 651 Malaysia: Sabah, Kudat Tun Nurul Aimi 6.901 N 116.853 E
55 JX261344 05-DEC-2012 651 Malaysia: Perlis, Malacca Strait, Kuala Perlis Tun Nurul Aimi 6.40 N 100.131 E
56 JX261284 05-DEC-2012 651 Malaysia: Sabah, Kudat Tun Nurul Aimi 6.901 N 116.853 E
57 JX261594 05-DEC-2012 651 Malaysia: Sabah, Kudat Tun Nurul Aimi 6.901 N 116.853 E
58 JX261086 05-DEC-2012 651 Malaysia: Perlis, Malacca Strait, Kuala Perlis Tun Nurul Aimi 6.40 N 100.131 E
59 JX261103 05-DEC-2012 651 Malaysia: Sabah, Kudat Tun Nurul Aimi 6.901 N 116.853 E
60 JX261090 05-DEC-2012 651 Malaysia: Perlis, Malacca Strait, Kuala Perlis Tun Nurul Aimi 6.40 N 100.131 E
61 JX261396 05-DEC-2012 651 Malaysia: Sabah, Kudat Tun Nurul Aimi 6.901 N 116.853 E
62 GU674125 05-JAN-2021 652 Indonesia William White 8.18333 S 110.783 E
63 JN312902 21-MAY-2019 652 Indonesia W White & M Puckridge 7.73 S 109.02 E
64 HQ564478 21-MAY-2019 652 Indonesia W White (CSIRO) 7.73333 S 109.017 E
65 GU674122 05-JAN-2021 652 Indonesia William White 8.18333 S 110.783 E
66 JN312901 21-MAY-2019 652 Indonesia W White & M Puckridge 7.73 S 109.02 E
67 HQ564329 21-MAY-2019 652 Indonesia W White (CSIRO) 7.73333 S 109.017 E
68 HQ564274 21-MAY-2019 652 Indonesia W White (CSIRO) 7.03333 S 106.533 E
69 GU674124 05-JAN-2021 652 Indonesia William White 8.18333 S 110.783 E
70 KY315370 02-SEP-2017 655 - - -
71 KY315371 02-SEP-2017 655 - - -
72 FJ347910 17-DEC-2010 655 India - 19.02 N 72.46 E
73 KY315373 02-SEP-2017 655 - - -
74 MH230972 06-OCT-2018 655 Bangladesh: Ganges Fan, Cox's Bazar, Chittagong M. S. Ahmed 21.3692 N 91.6464 E
75 MG637154 04-FEB-2018 655 China - 26.04 N 119.93 E
76 MG574555 07-AUG-2018 655 China - 26.04 N 119.93 E
77 MG637152 04-FEB-2018 655 China - 26.04 N 119.93 E
78 FJ237545 17-DEC-2010 655 India - 10.02 N 76.13 E
79 MG637153 04-FEB-2018 655 China - 26.52 N 120.17 E
80 FJ347909 17-DEC-2010 655 India - 19.02 N 72.46 E
81 KY315405 02-SEP-2017 655 - - -
82 MN623875 10-JUN-2020 679 India Tapan Kumar Barik 19.252700 N 84.903500 E