Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Eleutheronema tetradactylum 
Barcode datasets
Common name Fourfinger threadfin
Family Polynemidae
Habitat Saltwater and freshwater
Category Not Reported
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Carangaria; Carangiaria incertae sedis; Polynemidae
   
 
Occurrence Native: India, Indonesia, Bangladesh, Malaysia, Sri Lanka, Pakistan, Philippines, Singapore, Thailand, Taiwan, South Korea, Vietnam, Iran, Myanmar, Kuwait, Oman, Hong Kong, Cambodia, Brunei, Australia, Papua New Guinea
Questionable: China
Distribution India; China; Indonesia; Bangladesh; Malaysia; Sri Lanka; Pakistan; Philippines; Singapore; Thailand; Taiwan; South Korea; Vietnam; Iran; Myanmar; Kuwait; Oman; Hong Kong; Cambodia; Brunei; Australia; Papua New Guinea
Total specimen records: 73
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 KP296160 20-APR-2015 366 India R. Thirumaraiselvi -
2 KP308086 20-APR-2015 369 India R. Thirumaraiselvi -
3 KC576979 20-MAY-2013 377 India Thirumaraiselvi. R -
4 MG921204 02-OCT-2018 456 Indonesia Agus Nuryanto, MH. Sastranegara -
5 MK777487 25-NOV-2020 503 - - -
6 KU892909 14-NOV-2016 525 Taiwan - -
7 KC576977 20-MAY-2013 540 India Thirumaraiselvi. R -
8 FJ265858 10-MAR-2009 551 - - -
9 KU944082 15-NOV-2016 552 Taiwan - -
10 KU944079 15-NOV-2016 552 Taiwan - -
11 KU944080 15-NOV-2016 552 Taiwan - -
12 KU944074 15-NOV-2016 552 Taiwan - -
13 KM401448 25-NOV-2014 579 - - -
14 KM401449 25-NOV-2014 579 - - -
15 KM401450 25-NOV-2014 579 - - -
16 MK359911 18-JUN-2019 580 - - -
17 MF601473 27-SEP-2017 587 Bangladesh Amit Kumer Neogi,Kazi Ahsan Habib 21.931100 N 89.210894 E
18 MN703114 06-JUN-2020 603 Bangladesh Md Jayedul Islam -
19 MN703116 06-JUN-2020 603 Bangladesh Md Jayedul Islam -
20 MN703115 06-JUN-2020 603 Bangladesh Md Jayedul Islam -
21 MH085754 20-NOV-2018 621 - - -
22 MH721197 14-APR-2019 626 Viet Nam - -
23 MH674064 24-OCT-2019 627 Malaysia Cecilia -
24 MH674066 24-OCT-2019 627 Malaysia Cecilia -
25 MH674065 24-OCT-2019 627 Malaysia Cecilia -
26 MG816122 30-OCT-2018 630 Malaysia Atikah Wahid -
27 MG816126 30-OCT-2018 630 Malaysia Atikah Wahid -
28 MG816120 30-OCT-2018 630 Malaysia Atikah Wahid -
29 MG816127 30-OCT-2018 630 Malaysia Atikah Wahid -
30 MG816128 30-OCT-2018 630 Malaysia Atikah Wahid -
31 MG816125 30-OCT-2018 630 Malaysia Atikah Wahid -
32 MG816121 30-OCT-2018 630 Malaysia Atikah Wahid -
33 MG816124 30-OCT-2018 630 Malaysia Atikah Wahid -
34 MG816123 30-OCT-2018 630 Malaysia Atikah Wahid -
35 MG816119 30-OCT-2018 630 Malaysia Atikah Wahid -
36 KY849516 26-JUL-2017 631 Malaysia: Port Klang, Selangor, Malacca Straits Izzati Adilah Azmir -
37 MN083108 27-OCT-2019 637 Bangladesh: Kuakata M.S. Ahmed 21.74 N 89.93 E
38 MN013416 12-AUG-2019 640 Bangladesh: Cox's Bazar M.S. Ahmed 21.40 N 91.93 E
39 GU674109 05-JAN-2021 648 Indonesia William White 7.66667 S 109.00 E
40 KJ468463 23-APR-2014 649 India Thirumaraiselvi -
41 KJ468464 23-APR-2014 649 India Thirumaraiselvi -
42 KJ468462 23-APR-2014 649 India Thirumaraiselvi -
43 MH235636 13-JUN-2018 651 Myanmar: Tanintharyi, Myeik, Myeik Fish Market Segura-Garcia, Thu Yain 12.4541 N 98.602 E
44 MK988527 27-OCT-2019 652 Bangladesh: Hatiya M.S. Ahmed 22.41 N 91.06 E
45 FJ384688 06-JUN-2009 652 India Lyla 11.48 N 76.76 E
46 FJ237985 18-AUG-2011 652 China: South China Sea Junbin Zhang 20.88 N 111.21 E
47 EU595103 11-AUG-2011 652 China: South China Sea Junbin Zhang 11.06 N 115.02 E
48 EU595107 11-AUG-2011 652 China: South China Sea Junbin Zhang 19.68 N 112.77 E
49 JN312908 21-MAY-2019 652 Indonesia W White & M Puckridge 7.73 S 109.02 E
50 EU595105 11-AUG-2011 652 China: South China Sea Junbin Zhang 21.09 N 112.55 E
51 JN312909 21-MAY-2019 652 Indonesia W White & M Puckridge 7.73 S 109.02 E
52 EU595106 11-AUG-2011 652 China: South China Sea Junbin Zhang 19.68 N 112.77 E
53 EU595108 11-AUG-2011 652 China: South China Sea Junbin Zhang 19.68 N 112.77 E
54 JN312907 21-MAY-2019 652 Indonesia W White & M Puckridge 7.73 S 109.02 E
55 EU595104 11-AUG-2011 652 China: South China Sea Junbin Zhang 16.26 N 114.88 E
56 EF609513 17-DEC-2010 655 India: Maharashtra - 19.1333 N 75.8333 E
57 MF281358 20-JUN-2017 655 India - -
58 FJ347964 17-DEC-2010 655 India - 19.02 N 72.46 E
59 MF281356 20-JUN-2017 655 India - -
60 MF281355 20-JUN-2017 655 India - -
61 EF609346 05-MAR-2012 655 Australia: Queensland G Yearsley (CSIRO) -
62 EF609512 17-DEC-2010 655 India: Maharashtra - 19.1333 N 75.8333 E
63 KX345092 16-JAN-2017 655 - - -
64 MF281354 20-JUN-2017 655 India - -
65 MH230980 06-OCT-2018 655 Bangladesh: Ganges Fan, Cox's Bazar, Chittagong M. S. Ahmed 21.3692 N 91.6464 E
66 MF281357 20-JUN-2017 655 India - -
67 MG923348 27-NOV-2018 671 India: Vembanad Lake Syamkrishnan M U, Divya P R -
68 MG923346 27-NOV-2018 671 India: Vembanad Lake Syamkrishnan M U, Divya P R -
69 MG923349 27-NOV-2018 671 India: Vembanad Lake Syamkrishnan M U, Divya P R -
70 MG923347 27-NOV-2018 671 India: Vembanad Lake Syamkrishnan M U, Divya P R -
71 MG923350 27-NOV-2018 671 India: Vembanad Lake Syamkrishnan M U, Divya P R -
72 MN243477 15-MAR-2020 680 Indonesia Y. Ariyanti 4.83 S 105.86 E
73 MN243474 15-MAR-2020 680 Indonesia Y. Ariyanti 5.06 S 105.85 E