Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Cephalopholis urodeta 
Barcode datasets
Common name Darkfin hind
Family Serranidae
Habitat Saltwater
Category Least Concern (LC)
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Eupercaria; Perciformes; Serranoidei
   
 
Occurrence Native: India, China, Japan, Indonesia, Malaysia, Sri Lanka, Pakistan, Philippines, Taiwan, Maldives, Vietnam, Hong Kong, Australia, Papua New Guinea, South Africa, Tanzania, Madagascar, Kenya, Mozambique, American Soma, Fiji, French Polynesia, Guam, Kiribati, Marshall Islands, Micronesia, New Caledonia, Samoa, Solomon Islands, Tonga, Vanuatu, Comoros, Mauritius, Reunion, Seychelles
Questionable: Thailand
Distribution India; China; Japan; Indonesia; Malaysia; Sri Lanka; Pakistan; Philippines; Thailand; Taiwan; Maldives; Vietnam; Hong Kong; Australia; Papua New Guinea; South Africa; Tanzania; Madagascar; Kenya; Mozambique; American Soma; Fiji; French Polynesia; Guam; Kiribati; Marshall Islands; Micronesia; New Caledonia; Samoa; Solomon Islands; Tonga; Vanuatu; Comoros; Mauritius; Reunion; Seychelles
Total specimen records: 136
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 KU892843 14-NOV-2016 525 Taiwan - -
2 KU943459 15-NOV-2016 552 Taiwan - -
3 KU943492 15-NOV-2016 552 Taiwan - -
4 KU943491 15-NOV-2016 552 Taiwan - -
5 KM077911 17-AUG-2014 579 New Caledonia Jean-Lou Justine 22.309 S 166.442 E
6 JQ431578 01-APR-2012 587 - - 17.482 S 149.883 W
7 JQ431577 01-APR-2012 599 - - 17.482 S 149.883 W
8 KU064474 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
9 KU064466 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
10 KU064473 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
11 KU064410 11-OCT-2016 623 Australia: Christmas Island - -
12 KU064418 11-OCT-2016 623 Australia: Christmas Island - -
13 KU064419 11-OCT-2016 623 Australia: Christmas Island - -
14 KU064456 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
15 KU064422 11-OCT-2016 623 Australia: Christmas Island - -
16 KU064423 11-OCT-2016 623 Australia: Christmas Island - -
17 KU064441 11-OCT-2016 623 Australia: Christmas Island - -
18 KU064413 11-OCT-2016 623 Australia: Christmas Island - -
19 KU064453 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
20 KU064446 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
21 KU064463 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
22 KU064450 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
23 KU064417 11-OCT-2016 623 Australia: Christmas Island - -
24 KU064451 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
25 KU064452 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
26 KU064424 11-OCT-2016 623 Australia: Christmas Island - -
27 KU064455 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
28 KU064475 11-OCT-2016 623 Micronesia: Kosrae - -
29 KU064457 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
30 KU064468 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
31 KU064420 11-OCT-2016 623 Australia: Christmas Island - -
32 KU064459 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
33 KU064462 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
34 KU064448 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
35 KU064444 11-OCT-2016 623 Australia: Christmas Island - -
36 KU064421 11-OCT-2016 623 Australia: Christmas Island - -
37 KU064442 11-OCT-2016 623 Australia: Christmas Island - -
38 KU064415 11-OCT-2016 623 Australia: Christmas Island - -
39 KU064429 11-OCT-2016 623 Australia: Christmas Island - -
40 KU064416 11-OCT-2016 623 Australia: Christmas Island - -
41 KU064467 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
42 KU064510 11-OCT-2016 623 Palau - -
43 KU064440 11-OCT-2016 623 Australia: Christmas Island - -
44 KU064428 11-OCT-2016 623 Australia: Christmas Island - -
45 KU064430 11-OCT-2016 623 Australia: Christmas Island - -
46 KU064438 11-OCT-2016 623 Australia: Christmas Island - -
47 KU064436 11-OCT-2016 623 Australia: Christmas Island - -
48 KU064472 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
49 KU064511 11-OCT-2016 623 Palau - -
50 KU064411 11-OCT-2016 623 Australia: Christmas Island - -
51 KU064461 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
52 KU064515 11-OCT-2016 623 Palau - -
53 KU064460 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
54 KU064465 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
55 KU064477 11-OCT-2016 623 Micronesia: Kosrae - -
56 KU064445 11-OCT-2016 623 Australia: Christmas Island - -
57 KU064414 11-OCT-2016 623 Australia: Christmas Island - -
58 KU064406 11-OCT-2016 623 Australia: Christmas Island - -
59 KU064425 11-OCT-2016 623 Australia: Christmas Island - -
60 KU064447 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
61 KU064454 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
62 KU064512 11-OCT-2016 623 Palau - -
63 KU064400 11-OCT-2016 623 Australia: Christmas Island - -
64 KU064476 11-OCT-2016 623 Micronesia: Kosrae - -
65 KU064435 11-OCT-2016 623 Australia: Christmas Island - -
66 KU064516 11-OCT-2016 623 Philippines - -
67 KU064404 11-OCT-2016 623 Australia: Christmas Island - -
68 KU064407 11-OCT-2016 623 Australia: Christmas Island - -
69 KU064514 11-OCT-2016 623 Palau - -
70 KU064458 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
71 KU064437 11-OCT-2016 623 Australia: Christmas Island - -
72 KU064431 11-OCT-2016 623 Australia: Christmas Island - -
73 KU064434 11-OCT-2016 623 Australia: Christmas Island - -
74 KU064513 11-OCT-2016 623 Palau - -
75 KU064470 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
76 KU064403 11-OCT-2016 623 Australia: Christmas Island - -
77 KU064405 11-OCT-2016 623 Australia: Christmas Island - -
78 KU064471 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
79 KU064412 11-OCT-2016 623 Australia: Christmas Island - -
80 KU064433 11-OCT-2016 623 Australia: Christmas Island - -
81 KU064509 11-OCT-2016 623 Palau - -
82 KU064426 11-OCT-2016 623 Australia: Christmas Island - -
83 KU064408 11-OCT-2016 623 Australia: Christmas Island - -
84 KU064464 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
85 KU064517 11-OCT-2016 623 Philippines - -
86 KU064402 11-OCT-2016 623 Australia: Christmas Island - -
87 KU064439 11-OCT-2016 623 Australia: Christmas Island - -
88 KU064469 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
89 KU064443 11-OCT-2016 623 Australia: Christmas Island - -
90 KU064518 11-OCT-2016 623 Philippines - -
91 KU064427 11-OCT-2016 623 Australia: Christmas Island - -
92 KU064449 11-OCT-2016 623 Australia: Cocos-Keeling Islands - -
93 KU064401 11-OCT-2016 623 Australia: Christmas Island - -
94 KU064409 11-OCT-2016 623 Australia: Christmas Island - -
95 KU064432 11-OCT-2016 623 Australia: Christmas Island - -
96 KU064508 11-OCT-2016 623 Palau - -
97 MK657793 19-JUN-2019 639 French Polynesia: Tuamotu-Gambier - 23.072 S 135.013 W
98 KU686889 31-DEC-2017 641 Philippines EM Cabana -
99 KF009579 06-MAY-2014 644 Philippines: Aurora, Region 3 Mark Joseph Rafael, Simon Alcantara -
100 JX674965 25-SEP-2012 647 India: Andaman V. Sachithanandam 11.6551 N 92.7269 E
101 JX674966 25-SEP-2012 647 India: Andaman V. Sachithanandam 11.6551 N 92.7269 E
102 JX674963 25-SEP-2012 647 India: Andaman V. Sachithanandam 11.6551 N 92.7269 E
103 JX674964 25-SEP-2012 647 India: Andaman V. Sachithanandam 11.6551 N 92.7269 E
104 KF929702 11-FEB-2014 652 - - 15.103 N 145.741 E
105 FJ583013 05-MAR-2012 652 Philippines: Manila Daniel Yanke 14.246 N 120.479 E
106 MN870605 04-AUG-2020 652 - - 3.6876 S 128.183 E
107 MN870305 04-AUG-2020 652 - - 3.6876 S 128.183 E
108 FJ583012 05-MAR-2012 652 Philippines: Manila Daniel Yanke 14.246 N 120.479 E
109 FJ583015 05-MAR-2012 652 Philippines: Manila Daniel Yanke 14.246 N 120.479 E
110 MN870241 04-AUG-2020 652 - - 3.6876 S 128.183 E
111 MN870316 04-AUG-2020 652 - - 3.6876 S 128.183 E
112 JN312862 21-MAY-2019 652 Indonesia W White & M Puckridge 8.80 S 116.48 E
113 JN313107 21-MAY-2019 652 Indonesia W White (CSIRO) 8.80 S 116.48 E
114 MN869950 04-AUG-2020 652 - - 3.6876 S 128.183 E
115 FJ583014 05-MAR-2012 652 Philippines: Manila Daniel Yanke 14.246 N 120.479 E
116 KF009578 06-MAY-2014 653 Philippines: Aurora, Region 3 Mark Joseph Rafael, Simon Alcantara -
117 JQ349869 23-MAR-2012 654 Reunion: Ouest, St Leu, Maison verte/Cimetiere - 21.19 S 55.28 E
118 JQ349872 23-MAR-2012 654 Reunion: Ouest, St Gilles, Canyon - 21.06 S 55.22 E
119 JQ349870 23-MAR-2012 654 Reunion: Ouest, St Leu, Maison verte/Cimetiere - 21.19 S 55.28 E
120 MF185429 01-AUG-2018 654 - - -
121 JQ349873 23-MAR-2012 654 Reunion: Ouest, St Leu, Sac jaune - 21.16 S 55.28 E
122 MF185428 01-AUG-2018 654 - - -
123 JQ349871 23-MAR-2012 654 Reunion: Ouest, St Leu, Maison verte/Cimetiere - 21.19 S 55.28 E
124 MK658630 19-JUN-2019 655 - - 22.6647 S 152.816 W
125 FJ459564 07-DEC-2011 655 - - 10.48 N 72.10 E
126 FJ459565 07-DEC-2011 655 - - 10.48 N 72.10 E
127 MK658481 19-JUN-2019 655 - - 16.5605 S 154.733 W
128 MK657398 19-JUN-2019 655 French Polynesia: Tuamotu-Gambier - 23.234 S 135.004 W
129 MK657455 19-JUN-2019 655 French Polynesia: Tuamotu-Gambier - 23.0729 S 135.012 W
130 MK657264 19-JUN-2019 655 - - 23.4253 S 149.518 W
131 MK657581 19-JUN-2019 655 - - 23.1067 S 134.854 W
132 MK658158 19-JUN-2019 655 - Jeff Williams, Serge Planes 10.0175 S 138.804 W
133 MK658047 19-JUN-2019 655 French Polynesia: Tuamotu-Gambier - 23.234 S 135.004 W
134 KJ594965 17-MAR-2015 667 Philippines: General Santos, Central Mindanao - -
135 MN708817 13-FEB-2021 684 Viet Nam: Ninh Thuan, Ninh Thun Jean-Dominique Durand 11.5661 N 109.031 E
136 KC970463 25-APR-2014 696 Philippines: Luzon, Sulu Sea, Palawan, IV-B Simon G. Alcantara, Rea Mae Templonuevo -