Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Barilius barna 
Barcode datasets
Common name Barna baril
Family Cyprinidae
Habitat Freshwater
Category Least Concern (LC)
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Cypriniformes; Cyprinidae
   
 
Occurrence Native: India, Bangladesh, Myanmar, Laos, Bhutan, Nepal
Distribution India; Bangladesh; Myanmar; Laos; Bhutan; Nepal
Total specimen records: 85
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 KX249822 01-FEB-2017 354 - - -
2 KX249821 01-FEB-2017 397 - - -
3 MH156954 08-AUG-2018 420 India - -
4 MK785047 10-NOV-2019 438 India: Sikkim - -
5 MK785046 10-NOV-2019 452 India: Sikkim - -
6 MK785045 10-NOV-2019 468 India: Sikkim - -
7 MK599527 19-JUN-2020 471 India J. Parhi and Y.S. Suresh -
8 MK785044 10-NOV-2019 476 India: Sikkim - -
9 MK599526 19-JUN-2020 483 India J. Parhi and Y.S. Suresh -
10 MK599525 19-JUN-2020 489 India J. Parhi and Y.S. Suresh -
11 MN864248 09-MAY-2020 502 India Dr. Rajdeep Dutta -
12 JN965191 02-JUN-2014 508 India: Uttaranchal, Garhwal, Dehradun, Kansaro Ravi Saini 30.061 N 78.073 E
13 MF781084 18-DEC-2017 519 - - -
14 MK599524 19-JUN-2020 531 India J. Parhi and Y.S. Suresh -
15 MG988395 30-SEP-2018 583 Bangladesh Kazal Rekha 25.689450 N 88.762048 E
16 MK922545 07-JUN-2020 602 - R Dutta, D Baruah -
17 KX649921 24-SEP-2016 605 India Ajoy Paul and Tanmay Mukhopadhyay 26.73 N 88.58 E
18 KX649938 24-SEP-2016 605 India Ajoy Paul 26.35 N 88.83 E
19 KX649925 24-SEP-2016 605 India Ajoy Paul and Tanmay Mukhopadhyay 26.73 N 88.58 E
20 KX649920 24-SEP-2016 605 India Ajoy Paul and Tanmay Mukhopadhyay 26.73 N 88.58 E
21 KX649922 24-SEP-2016 605 India Ajoy Paul and Tanmay Mukhopadhyay 26.73 N 88.58 E
22 KX649928 24-SEP-2016 605 India Ajoy Paul and Tanmay Mukhopadhyay 26.73 N 88.58 E
23 KX649929 24-SEP-2016 605 India Ajoy Paul and Tanmay Mukhopadhyay 26.73 N 88.58 E
24 KX649926 24-SEP-2016 605 India Ajoy Paul and Tanmay Mukhopadhyay 26.73 N 88.58 E
25 KX649934 24-SEP-2016 605 India Ajoy Paul 26.35 N 88.83 E
26 KX649923 24-SEP-2016 605 India Ajoy Paul and Tanmay Mukhopadhyay 26.73 N 88.58 E
27 KX649924 24-SEP-2016 605 India Ajoy Paul and Tanmay Mukhopadhyay 26.73 N 88.58 E
28 KX649927 24-SEP-2016 605 India Ajoy Paul and Tanmay Mukhopadhyay 26.73 N 88.58 E
29 KX649935 24-SEP-2016 606 India Ajoy Paul 26.35 N 88.83 E
30 KX649939 24-SEP-2016 606 India Ajoy Paul 26.35 N 88.83 E
31 KX649937 24-SEP-2016 606 India Ajoy Paul 26.35 N 88.83 E
32 KX649936 24-SEP-2016 606 India Ajoy Paul 26.35 N 88.83 E
33 JN965190 02-JUN-2014 606 India: Uttaranchal, Garhwal, Dehradun, Kansaro Ravi Saini 30.061 N 78.073 E
34 KX649932 24-SEP-2016 606 India Ajoy Paul 26.35 N 88.83 E
35 KX649930 24-SEP-2016 606 India Ajoy Paul 26.35 N 88.83 E
36 KX649931 24-SEP-2016 606 India Ajoy Paul 26.35 N 88.83 E
37 KX649933 24-SEP-2016 606 India Ajoy Paul 26.35 N 88.83 E
38 MH155250 01-MAR-2020 637 India: Manu River, Tripura Ansuman Panda, M.K.Datta 24.067 N 91.998 E
39 KU043323 31-DEC-2016 639 India Hemlata Pokhriyal -
40 KU043322 31-DEC-2016 639 India Hemlata Pokhriyal -
41 KU043321 31-DEC-2016 639 India Hemlata Pokhriyal -
42 KR809719 31-DEC-2016 639 India: Uttarakhand,Dharasu Hemlata Pokhriyal 30.36 N 78.19 E
43 KU043320 31-DEC-2016 639 India Hemlata Pokhriyal -
44 KY867671 21-JUN-2017 641 India Gitartha Kaushik 27.18 N 94.05 E
45 MH155251 01-MAR-2020 653 India: Deo River, Tripura Ansuman Panda, M.K.Datta 24.174 N 92.063 E
46 HM042173 14-APR-2012 655 India A.K.Mishra -
47 EU417797 15-OCT-2009 655 India - -
48 HM042160 14-APR-2012 655 India A.K.Mishra -
49 HM042171 14-APR-2012 655 India A.K.Mishra -
50 HM042168 14-APR-2012 655 India A.K.Mishra -
51 KX951756 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
52 HM042175 14-APR-2012 655 India A.K.Mishra -
53 EU417798 15-OCT-2009 655 India - -
54 HM042164 14-APR-2012 655 India A.K.Mishra -
55 KX951757 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
56 KX399000 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
57 HM042165 14-APR-2012 655 India A.K.Mishra -
58 HM042169 14-APR-2012 655 India A.K.Mishra -
59 HM042161 14-APR-2012 655 India A.K.Mishra -
60 HM042181 14-APR-2012 655 India A.K.Mishra -
61 HM042179 14-APR-2012 655 India A.K.Mishra -
62 HM042180 14-APR-2012 655 India A.K.Mishra -
63 KX399001 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
64 KX399003 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
65 EU417799 15-OCT-2009 655 India - -
66 HM042166 14-APR-2012 655 India A.K.Mishra -
67 KX398998 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
68 HM042158 14-APR-2012 655 India A.K.Mishra -
69 KX398999 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
70 HM042159 14-APR-2012 655 India A.K.Mishra -
71 KX951759 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
72 HM042174 14-APR-2012 655 India A.K.Mishra -
73 HM042167 14-APR-2012 655 India A.K.Mishra -
74 HM042163 14-APR-2012 655 India A.K.Mishra -
75 KX951758 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
76 KX951755 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
77 HM042177 14-APR-2012 655 India A.K.Mishra -
78 HM042176 14-APR-2012 655 India A.K.Mishra -
79 HM042162 14-APR-2012 655 India A.K.Mishra -
80 HM042170 14-APR-2012 655 India A.K.Mishra -
81 KX399002 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
82 HM042178 14-APR-2012 655 India A.K.Mishra -
83 KX951754 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
84 HM042172 14-APR-2012 655 India A.K.Mishra -
85 KY124376 26-DEC-2016 666 Bangladesh M. S. Ahmed 24.63 N 92.22 E