Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Megalops cyprinoides 
Barcode datasets
Common name Indo-Pacific tarpon
Family Megalopidae
Habitat Saltwater and freshwater
Category Data Deficient (DD)
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Elopiformes; Megalopidae
   
 
Occurrence Native: India, China, Japan, Indonesia, Bangladesh, Malaysia, Sri Lanka, Pakistan, Philippines, Thailand, Taiwan, South Korea, North Korea, Maldives, Vietnam, Saudi Arabia, Egypt, Myanmar, Oman, Yemen, Cambodia, Australia, Papua New Guinea, South Africa, Tanzania, Madagascar, Somalia, Kenya, Mozambique, Sudan, Eritrea, American Soma, Fiji, French Polynesia, Guam, Micronesia, New Caledonia, Samoa, Tonga, Vanuatu, Djibouti, Malawi, Mauritius, Reunion, Seychelles, Swaziland, Zimbabwe
Distribution India; China; Japan; Indonesia; Bangladesh; Malaysia; Sri Lanka; Pakistan; Philippines; Thailand; Taiwan; South Korea; North Korea; Maldives; Vietnam; Saudi Arabia; Egypt; Myanmar; Oman; Yemen; Cambodia; Australia; Papua New Guinea; South Africa; Tanzania; Madagascar; Somalia; Kenya; Mozambique; Sudan; Eritrea; American Soma; Fiji; French Polynesia; Guam; Micronesia; New Caledonia; Samoa; Tonga; Vanuatu; Djibouti; Malawi; Mauritius; Reunion; Seychelles; Swaziland; Zimbabwe
Total specimen records: 55
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 KP296163 20-APR-2015 416 India R. Thirumaraiselvi -
2 KP296164 20-APR-2015 416 India R. Thirumaraiselvi -
3 KX274228 12-JUL-2016 501 Indonesia - -
4 MF594600 27-AUG-2017 521 Bangladesh Amit Kumer Neogi,Kazi Ahsan Habib 21.7707 N 89.5553 E
5 KU885604 08-NOV-2016 525 Taiwan - -
6 MF594601 27-AUG-2017 543 Bangladesh Amit Kumer Neogi,Kazi Ahsan Habib 21.7707 N 89.5553 E
7 KU942702 15-NOV-2016 549 Taiwan - -
8 MF594602 27-AUG-2017 551 Bangladesh Amit Kumer Neogi,Kazi Ahsan Habib 21.7707 N 89.5553 E
9 KU942715 15-NOV-2016 552 Taiwan - -
10 KU942716 15-NOV-2016 552 Taiwan - -
11 KU942718 15-NOV-2016 552 Taiwan - -
12 KU942719 15-NOV-2016 552 Taiwan - -
13 KU942717 15-NOV-2016 552 Taiwan - -
14 MK777276 25-NOV-2020 553 - - -
15 KT951816 09-DEC-2015 560 China: Leizhou Peninsula - 20.12 N 109.30 E
16 MK041060 21-DEC-2018 603 Indonesia Agus Nuryanto, M. H. Sastranegara -
17 JN021230 24-MAY-2012 614 - Jonas Quilang, Jazzlyn Tango 10.6985 N 121.981 E
18 MH085792 20-NOV-2018 617 - - -
19 JF493873 01-MAR-2012 619 South Africa: KwaZulu-Natal, Umkomaas P. Eaton 30.1967 S 30.7867 E
20 MN171368 12-AUG-2019 624 Bangladesh: Dacope, Khulna M.S. Ahmed 22.59 N 89.51 E
21 HQ654724 04-NOV-2011 632 - - 14.0852 N 120.058 E
22 HQ682709 02-NOV-2011 633 - Jonas Quilang, Jazzlyn Tango, Luis Aquino 14.462 N 125.192 E
23 HQ682710 02-NOV-2011 634 - Jazzlyn Tango, Reynand Canoy, Luis Aquino 14.209 N 121.192 E
24 MN171367 12-AUG-2019 634 Bangladesh: Dacope, Khulna M.S. Ahmed 22.59 N 89.51 E
25 HQ654723 04-NOV-2011 634 - - 14.0852 N 120.058 E
26 HQ682706 02-NOV-2011 634 - Jonas Quilang, Jazzlyn Tango, Luis Aquino 14.462 N 125.192 E
27 HQ682705 02-NOV-2011 635 - Jonas Quilang, Jazzlyn Tango, Luis Aquino 14.462 N 125.192 E
28 JN021229 24-MAY-2012 635 - Jonas Quilang, Jazzlyn Tango 10.6985 N 121.981 E
29 HQ654722 04-NOV-2011 636 - - 14.0852 N 120.058 E
30 HQ682708 02-NOV-2011 648 - Jonas Quilang, Jazzlyn Tango, Luis Aquino 14.462 N 125.192 E
31 HQ682707 02-NOV-2011 648 - Jonas Quilang, Jazzlyn Tango, Luis Aquino 14.462 N 125.192 E
32 JF493874 01-MAR-2012 652 South Africa: KwaZulu-Natal, Umkomaas P. Eaton 30.1967 S 30.7867 E
33 GU673706 05-JAN-2021 652 Indonesia William White 7.00 S 106.50 E
34 JX983366 17-JUL-2014 652 - R A Jamdade 22.768 N 77.718 E
35 JF493870 01-MAR-2012 652 South Africa: Illovo Allan Connell 30.1017 S 30.8592 E
36 JF952791 11-JUL-2011 652 Japan: Yokohama, Yokosuka, Arasaki Sadaaki Kayama 34.667 N 138.333 E
37 JN021232 24-MAY-2012 652 - Jonas Quilang, Jazzlyn Tango 10.6985 N 121.981 E
38 JF493872 01-MAR-2012 652 South Africa: KwaZulu-Natal, Umkomaas P. Eaton 30.1967 S 30.7867 E
39 HQ654726 04-NOV-2011 652 - - 14.0852 N 120.058 E
40 KF930112 11-FEB-2014 652 - - 15.226 N 145.739 E
41 JF493871 01-MAR-2012 652 South Africa: KwaZulu-Natal, Mbezane estuary Allan Connell 30.91 S 30.33 E
42 HQ654725 04-NOV-2011 652 - - 14.0852 N 120.058 E
43 JN021233 24-MAY-2012 652 - Jonas Quilang, Jazzlyn Tango 10.6985 N 121.981 E
44 JN021231 24-MAY-2012 652 - Jonas Quilang, Jazzlyn Tango 10.6985 N 121.981 E
45 MN511965 14-JUL-2021 655 Pakistan Shabir Ali Amir -
46 MK572326 13-JUL-2019 655 - Rahman, M 20.9233 N 92.263 E
47 MG495942 22-MAY-2018 661 India S. Chakraborty 22.202 N 88.633 E
48 KF681836 15-NOV-2013 663 - - -
49 MG923388 27-NOV-2018 688 India: Vembanad Lake Syamkrishnan M U, Divya P R -
50 MG923386 27-NOV-2018 688 India: Vembanad Lake Syamkrishnan M U, Divya P R -
51 MG923390 27-NOV-2018 688 India: Vembanad Lake Syamkrishnan M U, Divya P R -
52 MG923387 27-NOV-2018 688 India: Vembanad Lake Syamkrishnan M U, Divya P R -
53 MG923389 27-NOV-2018 688 India: Vembanad Lake Syamkrishnan M U, Divya P R -
54 KJ013053 20-DEC-2014 691 - Michael Angelo R. Marucot -
55 KF714970 01-OCT-2014 707 Philippines: Pangasinan, Region 1 - -