Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Lutjanus lutjanus 
Barcode datasets
Common name Bigeye snapper
Family Lutjanidae
Habitat Saltwater
Category Not Reported
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Eupercaria; Lutjanidae
   
 
Occurrence Native: India, China, Japan, Indonesia, Bangladesh, Malaysia, Sri Lanka, Pakistan, Philippines, Singapore, Thailand, Taiwan, Vietnam, Saudi Arabia, Iran, Egypt, Myanmar, Bahrain, Jordan, Kuwait, Oman, Qatar, UAE, Yemen, Hong Kong, Cambodia, Macau, Australia, Papua New Guinea, South Africa, Tanzania, Madagascar, Somalia, Kenya, Mozambique, Sudan, Eritrea, New Caledonia, Solomon Islands, Tonga, Vanuatu, Comoros, Djibouti, Mauritius, Seychelles
Distribution India; China; Japan; Indonesia; Bangladesh; Malaysia; Sri Lanka; Pakistan; Philippines; Singapore; Thailand; Taiwan; Vietnam; Saudi Arabia; Iran; Egypt; Myanmar; Bahrain; Jordan; Kuwait; Oman; Qatar; UAE; Yemen; Hong Kong; Cambodia; Macau; Australia; Papua New Guinea; South Africa; Tanzania; Madagascar; Somalia; Kenya; Mozambique; Sudan; Eritrea; New Caledonia; Solomon Islands; Tonga; Vanuatu; Comoros; Djibouti; Mauritius; Seychelles
Total specimen records: 61
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 MK777450 01-OCT-2019 504 - - -
2 KU892887 14-NOV-2016 525 Taiwan - -
3 MG002622 16-DEC-2017 537 Malaysia Fisheries Research Institute 6.4 N 100.13 E
4 KU943891 15-NOV-2016 552 Taiwan - -
5 KU943909 15-NOV-2016 552 Taiwan - -
6 KU943882 15-NOV-2016 552 Taiwan - -
7 KU943911 15-NOV-2016 552 Taiwan - -
8 KU943908 15-NOV-2016 552 Taiwan - -
9 KU943890 15-NOV-2016 552 Taiwan - -
10 KU943910 15-NOV-2016 552 Taiwan - -
11 MK777452 01-OCT-2019 592 - - -
12 KJ202172 29-JAN-2015 604 Philippines: Batangas, IV-A Reynaldo L. Ordonio Jr. -
13 MK777451 01-OCT-2019 604 - - -
14 MK340653 15-JUN-2019 611 Bangladesh Amit Kumer Neogi 20.6237 N 92.3234 E
15 MK340654 15-JUN-2019 611 Bangladesh Amit Kumer Neogi 20.6237 N 92.3234 E
16 MK340652 15-JUN-2019 611 Bangladesh Amit Kumer Neogi 20.6237 N 92.3234 E
17 JF493837 01-MAR-2012 614 Mozambique: Pomene - 22.835 S 35.551 E
18 MG002621 16-DEC-2017 615 Malaysia Fisheries Research Institute 5.88 N 102.46 E
19 JF493838 01-MAR-2012 622 Mozambique: Pomene - 22.835 S 35.551 E
20 KJ920132 23-JUL-2015 625 India Sadurudeen N. 9.28 N 79.12 E
21 MH331797 01-OCT-2018 626 Saudi Arabia - -
22 MH311267 06-OCT-2018 627 Bangladesh: Ganges Fan, Cox's Bazar, Chittagong M. S. Ahmed 21.4348 N 91.8495 E
23 KM079315 31-JUL-2015 633 India Sadurudeen. N. 9.28 N 79.12 E
24 KY371699 21-DEC-2017 634 China: Beibu gulf Hou Gang 19.25 N 107.917 E
25 KY371698 21-DEC-2017 634 China: Beibu gulf Hou Gang 19.75 N 108.083 E
26 KY371697 21-DEC-2017 634 China: Lingshui Gulf Hou Gang 18.407 N 109.98 E
27 MK216591 05-FEB-2020 635 - - -
28 LC089003 22-JAN-2016 639 Japan: Miyazaki - -
29 MN257545 15-APR-2020 642 Indonesia - 5.585424 N 95.318536 E
30 HQ149879 04-NOV-2011 647 Iran: Bushehr, Nayband National Park Coast Hosseinali Asgharian 27.40 N 52.60 E
31 HQ149878 04-NOV-2011 647 Iran: Bushehr, Nayband National Park Coast Hosseinali Asgharian 27.40 N 52.60 E
32 HQ149880 04-NOV-2011 647 Iran: Bushehr, Nayband National Park Coast Hosseinali Asgharian 27.40 N 52.60 E
33 MH235666 13-JUN-2018 651 Myanmar: Tanintharyi, Dawei, Tau Bau Seik Segura-Garcia,Thu Yain,Box 14.1058 N 98.0989 E
34 MH235665 13-JUN-2018 651 Myanmar: Tanintharyi, Myeik, Myeik Fish Market Segura-Garcia, Thu Yain 12.4541 N 98.602 E
35 EF607552 11-AUG-2011 652 China Junbin Zhang 20.45 N 110.72 E
36 EF607551 11-AUG-2011 652 China Junbin Zhang 20.92 N 110.54 E
37 EF607554 11-AUG-2011 652 China Junbin Zhang 20.45 N 110.72 E
38 KT781907 19-SEP-2016 652 Indonesia: Jawa Timur, East Java, Banyuwangi W White & M Puckridge 8.15 S 114.383 E
39 JF493839 01-MAR-2012 652 Mozambique: Pomene - 22.835 S 35.551 E
40 JF493836 01-MAR-2012 652 Mozambique: Pomene - 22.835 S 35.551 E
41 JN311952 21-MAY-2019 652 Indonesia W White & M Puckridge 8.80 S 116.48 E
42 FJ237812 03-MAY-2009 652 China: South China Sea Junbin Zhang 16.583 N 112.756 E
43 HQ564347 21-MAY-2019 652 Indonesia W White (CSIRO) 8.80 S 116.483 E
44 KC970398 25-APR-2014 652 Philippines: Pangasinan - -
45 MN870571 04-AUG-2020 652 - - 3.6876 S 128.183 E
46 JN311953 21-MAY-2019 652 Indonesia W White & M Puckridge 8.80 S 116.48 E
47 EF607553 11-AUG-2011 652 China Junbin Zhang 20.92 N 110.54 E
48 FJ237809 03-MAY-2009 652 China: South China Sea Junbin Zhang 16.867 N 111.36 E
49 FJ237810 03-MAY-2009 652 China: South China Sea Junbin Zhang 16.378 N 112.452 E
50 JF493841 01-MAR-2012 652 Mozambique: Pomene - 22.835 S 35.551 E
51 FJ237811 03-MAY-2009 652 China: South China Sea Junbin Zhang 16.378 N 112.452 E
52 MN870004 04-AUG-2020 652 - - 3.6876 S 128.183 E
53 JF493840 01-MAR-2012 652 Mozambique: Pomene - 22.835 S 35.551 E
54 JN311963 21-MAY-2019 652 Indonesia W White (CSIRO) 8.75 S 115.15 E
55 MH311266 06-OCT-2018 652 Bangladesh: Ganges Fan, Cox's Bazar, Chittagong M. S. Ahmed 21.4348 N 91.8495 E
56 EU148541 17-DEC-2010 655 India - -
57 EU148542 17-DEC-2010 655 India - -
58 EU148543 17-DEC-2010 655 India - -
59 KU499715 17-OCT-2018 678 Saudi Arabia Lotfi Rabaoui -
60 KX139512 01-MAY-2017 682 Saudi Arabia Lotfi Rabaoui -
61 KF809407 05-NOV-2014 691 Philippines: Samar, Region 8 Joven O. Norcio -