Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Halichoeres hortulanus 
Barcode datasets
Common name Checkerboard wrasse
Family Labridae
Habitat Saltwater
Category Least Concern (LC)
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Eupercaria; Labriformes; Labridae
   
 
Occurrence Native: India, China, Japan, Indonesia, Sri Lanka, Philippines, Thailand, Taiwan, Maldives, Vietnam, Egypt, Jordan, Oman, Yemen, Cambodia, Australia, Papua New Guinea, South Africa, Tanzania, Madagascar, Somalia, Mozambique, Sudan, American Soma, French Polynesia, Guam, Kiribati, Marshall Islands, Micronesia, New Caledonia, Samoa, Tonga, Vanuatu, Comoros, Mauritius, Reunion, Seychelles
Distribution India; China; Japan; Indonesia; Sri Lanka; Philippines; Thailand; Taiwan; Maldives; Vietnam; Egypt; Jordan; Oman; Yemen; Cambodia; Australia; Papua New Guinea; South Africa; Tanzania; Madagascar; Somalia; Mozambique; Sudan; American Soma; French Polynesia; Guam; Kiribati; Marshall Islands; Micronesia; New Caledonia; Samoa; Tonga; Vanuatu; Comoros; Mauritius; Reunion; Seychelles
Total specimen records: 164
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 KY676064 01-AUG-2017 514 Saudi Arabia - -
2 KU191496 22-DEC-2017 521 Saudi Arabia: Al Lith - -
3 KU191511 22-DEC-2017 521 Saudi Arabia: Al Lith - -
4 KY450457 05-DEC-2017 551 Somalia: Berbera - -
5 KY450441 05-DEC-2017 551 Yemen: Socotra - -
6 KY450463 05-DEC-2017 551 Somalia: Berbera - -
7 KY450392 05-DEC-2017 551 Djibouti: Bay de Ghoubett - -
8 KY450443 05-DEC-2017 551 Yemen: Socotra - -
9 KY450454 05-DEC-2017 551 Yemen: Socotra - -
10 KY450465 05-DEC-2017 551 Somalia: Berbera - -
11 KY450414 05-DEC-2017 551 Djibouti: Obock - -
12 KY450433 05-DEC-2017 551 Djibouti: Obock - -
13 KY450376 05-DEC-2017 551 Djibouti: Bay de Ghoubett - -
14 KY450383 05-DEC-2017 551 Djibouti: Bay de Ghoubett - -
15 KY450406 05-DEC-2017 551 Djibouti: Maskali - -
16 KY450407 05-DEC-2017 551 Djibouti: Maskali - -
17 KY450446 05-DEC-2017 551 Yemen: Socotra - -
18 KY450431 05-DEC-2017 551 Djibouti: Obock - -
19 KY450410 05-DEC-2017 551 Djibouti: Maskali - -
20 KY450380 05-DEC-2017 551 Djibouti: Bay de Ghoubett - -
21 KY450416 05-DEC-2017 551 Djibouti: Obock - -
22 KY450449 05-DEC-2017 551 Yemen: Socotra - -
23 KY450438 05-DEC-2017 551 Yemen: Socotra - -
24 KY450426 05-DEC-2017 551 Djibouti: Obock - -
25 KY450462 05-DEC-2017 551 Somalia: Berbera - -
26 KY450456 05-DEC-2017 551 Somalia: Berbera - -
27 KY450384 05-DEC-2017 551 Djibouti: Bay de Ghoubett - -
28 KY450382 05-DEC-2017 551 Djibouti: Bay de Ghoubett - -
29 KY450428 05-DEC-2017 551 Djibouti: Obock - -
30 KY450412 05-DEC-2017 551 Djibouti: Maskali - -
31 KY450436 05-DEC-2017 551 Yemen: Socotra - -
32 KY450404 05-DEC-2017 551 Djibouti: Maskali - -
33 KY450403 05-DEC-2017 551 Djibouti: Maskali - -
34 KY450427 05-DEC-2017 551 Djibouti: Obock - -
35 KY450455 05-DEC-2017 551 Yemen: Socotra - -
36 KY450460 05-DEC-2017 551 Somalia: Berbera - -
37 KY450420 05-DEC-2017 551 Djibouti: Obock - -
38 KY450423 05-DEC-2017 551 Djibouti: Obock - -
39 KY450377 05-DEC-2017 551 Djibouti: Bay de Ghoubett - -
40 KY450444 05-DEC-2017 551 Yemen: Socotra - -
41 KY450419 05-DEC-2017 551 Djibouti: Obock - -
42 KY450400 05-DEC-2017 551 Djibouti: Maskali - -
43 KY450389 05-DEC-2017 551 Djibouti: Bay de Ghoubett - -
44 KY450422 05-DEC-2017 551 Djibouti: Obock - -
45 KY450411 05-DEC-2017 551 Djibouti: Maskali - -
46 KY450385 05-DEC-2017 551 Djibouti: Bay de Ghoubett - -
47 KY450409 05-DEC-2017 551 Djibouti: Maskali - -
48 KY450415 05-DEC-2017 551 Djibouti: Obock - -
49 KY450378 05-DEC-2017 551 Djibouti: Bay de Ghoubett - -
50 KY450374 05-DEC-2017 551 Djibouti: Bay de Ghoubett - -
51 KY450375 05-DEC-2017 551 Djibouti: Bay de Ghoubett - -
52 KY450450 05-DEC-2017 551 Yemen: Socotra - -
53 KY450425 05-DEC-2017 551 Djibouti: Obock - -
54 KY450395 05-DEC-2017 551 Djibouti: Maskali - -
55 KY450387 05-DEC-2017 551 Djibouti: Bay de Ghoubett - -
56 KY450439 05-DEC-2017 551 Yemen: Socotra - -
57 KY450388 05-DEC-2017 551 Djibouti: Bay de Ghoubett - -
58 KY450453 05-DEC-2017 551 Yemen: Socotra - -
59 KY450373 05-DEC-2017 551 Djibouti: Bay de Ghoubett - -
60 KY450402 05-DEC-2017 551 Djibouti: Maskali - -
61 KY450398 05-DEC-2017 551 Djibouti: Maskali - -
62 KY450418 05-DEC-2017 551 Djibouti: Obock - -
63 KY450435 05-DEC-2017 551 Oman: Al Hallaniyats - -
64 KY450440 05-DEC-2017 551 Yemen: Socotra - -
65 KY450421 05-DEC-2017 551 Djibouti: Obock - -
66 KY450396 05-DEC-2017 551 Djibouti: Maskali - -
67 KY450459 05-DEC-2017 551 Somalia: Berbera - -
68 KY450391 05-DEC-2017 551 Djibouti: Bay de Ghoubett - -
69 KY450452 05-DEC-2017 551 Yemen: Socotra - -
70 KY450434 05-DEC-2017 551 Oman: Al Hallaniyats - -
71 KY450447 05-DEC-2017 551 Yemen: Socotra - -
72 KY450390 05-DEC-2017 551 Djibouti: Bay de Ghoubett - -
73 KY450393 05-DEC-2017 551 Djibouti: Maskali - -
74 KY450445 05-DEC-2017 551 Yemen: Socotra - -
75 KY450442 05-DEC-2017 551 Yemen: Socotra - -
76 KY450432 05-DEC-2017 551 Djibouti: Obock - -
77 KY450379 05-DEC-2017 551 Djibouti: Bay de Ghoubett - -
78 KY450399 05-DEC-2017 551 Djibouti: Maskali - -
79 KY450394 05-DEC-2017 551 Djibouti: Maskali - -
80 KY450397 05-DEC-2017 551 Djibouti: Maskali - -
81 KY450448 05-DEC-2017 551 Yemen: Socotra - -
82 KY450437 05-DEC-2017 551 Yemen: Socotra - -
83 KY450464 05-DEC-2017 551 Somalia: Berbera - -
84 KY450381 05-DEC-2017 551 Djibouti: Bay de Ghoubett - -
85 KY450467 05-DEC-2017 551 Somalia: Berbera - -
86 KY450405 05-DEC-2017 551 Djibouti: Maskali - -
87 KY450413 05-DEC-2017 551 Djibouti: Obock - -
88 KY450401 05-DEC-2017 551 Djibouti: Maskali - -
89 KY450424 05-DEC-2017 551 Djibouti: Obock - -
90 KY450429 05-DEC-2017 551 Djibouti: Obock - -
91 KY450451 05-DEC-2017 551 Yemen: Socotra - -
92 KY450417 05-DEC-2017 551 Djibouti: Obock - -
93 KY450408 05-DEC-2017 551 Djibouti: Maskali - -
94 KY450430 05-DEC-2017 551 Djibouti: Obock - -
95 KY450386 05-DEC-2017 551 Djibouti: Bay de Ghoubett - -
96 KY450461 05-DEC-2017 551 Somalia: Berbera - -
97 KY450466 05-DEC-2017 551 Somalia: Berbera - -
98 KY450458 05-DEC-2017 551 Somalia: Berbera - -
99 KU944709 15-NOV-2016 552 Taiwan - -
100 KU944612 15-NOV-2016 552 Taiwan - -
101 KU944606 15-NOV-2016 552 Taiwan - -
102 KU944653 15-NOV-2016 552 Taiwan - -
103 KU944706 15-NOV-2016 552 Taiwan - -
104 MH331769 01-OCT-2018 560 Oman - -
105 MH331768 01-OCT-2018 560 Saudi Arabia - -
106 KU191238 22-DEC-2017 563 Saudi Arabia: Farasan Islands - -
107 JQ431840 01-APR-2012 586 - - 17.482 S 149.883 W
108 MK545057 14-SEP-2020 586 Kenya Akelo T & Njagi E -
109 JQ431839 01-APR-2012 587 - - 17.606 S 149.834 W
110 KC187810 05-JUN-2013 589 - - -
111 KC187791 05-JUN-2013 589 - - -
112 KC187793 05-JUN-2013 589 - - -
113 KC187795 05-JUN-2013 589 - - -
114 KC187796 05-JUN-2013 589 - - -
115 KC187804 05-JUN-2013 589 - - -
116 KC187805 05-JUN-2013 589 - - -
117 KC187806 05-JUN-2013 589 - - -
118 KC187799 05-JUN-2013 589 - - -
119 KC187809 05-JUN-2013 589 - - -
120 KC187797 05-JUN-2013 589 - - -
121 KC187803 05-JUN-2013 589 - - -
122 KC187802 05-JUN-2013 589 - - -
123 KC187801 05-JUN-2013 589 - - -
124 KC187792 05-JUN-2013 589 - - -
125 KC187800 05-JUN-2013 589 - - -
126 KC187811 05-JUN-2013 589 - - -
127 KC187794 05-JUN-2013 589 - - -
128 KC187808 05-JUN-2013 589 - - -
129 KC187807 05-JUN-2013 589 - - -
130 KC187790 05-JUN-2013 589 - - -
131 KC187812 05-JUN-2013 589 - - -
132 KC187798 05-JUN-2013 589 - - -
133 JQ431838 01-APR-2012 610 - - 17.606 S 149.834 W
134 MH049186 17-DEC-2018 611 - - -
135 MK657824 19-JUN-2019 622 - - 16.4902 S 154.716 W
136 MH049182 17-DEC-2018 623 - - -
137 MH049196 17-DEC-2018 629 - - -
138 KY371577 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
139 KY371576 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
140 KF929952 11-FEB-2014 643 - - 4.686 S 55.436 E
141 GU673781 05-JAN-2021 648 Indonesia Melody Puckridge 8.75 S 115.167 E
142 FJ583502 05-MAR-2012 648 Indonesia: Jakarta Raya Daniel Yanke 6.079 S 106.837 E
143 FJ583504 05-MAR-2012 652 Indonesia: Jakarta Raya Daniel Yanke 6.079 S 106.837 E
144 JF493596 01-MAR-2012 652 South Africa: Sodwana Allan Connell 27.5333 S 30.6678 E
145 JN313330 21-MAY-2019 652 Indonesia W White (CSIRO) 8.75 S 115.15 E
146 FJ583503 05-MAR-2012 652 Indonesia: Jakarta Raya Daniel Yanke 6.079 S 106.837 E
147 MN870502 04-AUG-2020 652 - - 3.6876 S 128.183 E
148 FJ583505 05-MAR-2012 652 Indonesia: Jakarta Raya Daniel Yanke 6.079 S 106.837 E
149 JQ839473 12-MAY-2012 652 Japan: Okinawa, Ginowan Beach Benjamin Victor 26.52 N 127.90 E
150 JN313331 21-MAY-2019 652 Indonesia W White (CSIRO) 8.75 S 115.15 E
151 JN313046 21-MAY-2019 652 Indonesia W White (CSIRO) 8.75 S 115.15 E
152 GU673782 05-JAN-2021 652 Indonesia Melody Puckridge 8.75 S 115.167 E
153 GU673969 05-JAN-2021 652 Indonesia Melody Puckridge 8.75 S 115.167 E
154 MN870157 04-AUG-2020 652 - - 3.6876 S 128.183 E
155 JQ839472 12-MAY-2012 652 Indonesia: Bali, near Amed Benjamin Victor 8.31 S 115.65 E
156 JF493594 01-MAR-2012 652 Mozambique: Pomene Allan Connell 22.843 S 35.558 E
157 JF493595 01-MAR-2012 652 Mozambique: Pomene Allan Connell 22.843 S 35.558 E
158 JQ431837 01-APR-2012 654 - - 17.503 S 149.925 W
159 MK657634 19-JUN-2019 655 - - 16.4902 S 154.716 W
160 JF434989 23-MAR-2012 655 - - 13.5039 S 48.952 E
161 JF434988 23-MAR-2012 655 - - 13.4833 S 48.233 E
162 JF434987 23-MAR-2012 655 Reunion: Hermitage, Coast, Canyon - 21.058 S 55.2133 E
163 JF434990 23-MAR-2012 655 - - 13.4772 S 48.239 E
164 KF009600 06-MAY-2014 676 Philippines: Aurora, Region 3 Mark Joseph Rafael, Simon Alcantara -