Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Chromis viridis 
Barcode datasets
Common name Blue green damselfish
Family Pomacentridae
Habitat Saltwater
Category Not Reported
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Ovalentaria; Pomacentridae
   
 
Occurrence Native: India, China, Japan, Indonesia, Malaysia, Philippines, Thailand, Taiwan, Maldives, Vietnam, Israel, Egypt, Jordan, Australia, Papua New Guinea, Tanzania, Madagascar, Somalia, Mozambique, American Soma, Fiji, French Polynesia, Guam, Kiribati, Marshall Islands, Micronesia, New Caledonia, Samoa, Solomon Islands, Tonga, Vanuatu, Comoros, Mauritius, Reunion, Seychelles
Distribution India; China; Japan; Indonesia; Malaysia; Philippines; Thailand; Taiwan; Maldives; Vietnam; Israel; Egypt; Jordan; Australia; Papua New Guinea; Tanzania; Madagascar; Somalia; Mozambique; American Soma; Fiji; French Polynesia; Guam; Kiribati; Marshall Islands; Micronesia; New Caledonia; Samoa; Solomon Islands; Tonga; Vanuatu; Comoros; Mauritius; Reunion; Seychelles
Total specimen records: 55
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 KC706844 14-JAN-2016 262 French Polynesia Benoit Espiau, Franck Lerouvreur 17.4825 S 149.8727 W
2 MH331730 01-OCT-2018 503 Saudi Arabia - -
3 KU191364 22-DEC-2017 515 Saudi Arabia: Al Lith - -
4 KU191315 22-DEC-2017 515 Saudi Arabia: Thuwal - -
5 JQ431634 01-APR-2012 529 - - 17.503 S 149.925 W
6 KY675686 01-AUG-2017 542 Saudi Arabia - -
7 KY675635 01-AUG-2017 542 Saudi Arabia - -
8 KY675675 01-AUG-2017 542 Saudi Arabia - -
9 KY675676 01-AUG-2017 542 Saudi Arabia - -
10 KY675687 01-AUG-2017 542 Saudi Arabia - -
11 KU944454 15-NOV-2016 552 Taiwan - -
12 KU944455 15-NOV-2016 552 Taiwan - -
13 JQ431633 01-APR-2012 574 - - 17.503 S 149.925 W
14 KP194886 24-NOV-2015 643 Australia: Queensland, Lizard Island, I.44720 - 14.683 S 145.45 E
15 MF409454 24-JAN-2018 649 Reunion: Saint-Gilles Adeline Collet -
16 MF409462 24-JAN-2018 649 Reunion: Saint-Gilles Adeline Collet -
17 FJ583167 05-MAR-2012 652 Indonesia: Jakarta Raya Daniel Yanke 6.079 S 106.837 E
18 KP194940 24-NOV-2015 652 Australia: Queensland, Lizard Island, I.44720 - 14.683 S 145.45 E
19 FJ583165 05-MAR-2012 652 Viet Nam: Thanh Pho-Ho Chi Minh Daniel Yanke 10.145 N 106.985 E
20 FJ583166 05-MAR-2012 652 Viet Nam: Thanh Pho-Ho Chi Minh Daniel Yanke 10.145 N 106.985 E
21 KF929755 11-FEB-2014 652 - - 15.242 N 145.744 E
22 KP194645 24-NOV-2015 652 Australia: Queensland, Lizard Island David Hardie -
23 FJ583164 05-MAR-2012 652 Viet Nam: Thanh Pho-Ho Chi Minh Daniel Yanke 10.145 N 106.985 E
24 KP194613 24-NOV-2015 652 Australia: Queensland, Lizard Island, I.44708 - 14.697 S 145.451 E
25 FJ583163 05-MAR-2012 652 Viet Nam: Thanh Pho-Ho Chi Minh Daniel Yanke 10.145 N 106.985 E
26 KP194192 24-NOV-2015 652 Australia: Queensland, Lizard Island, I.44709 - 14.691 S 145.451 E
27 MF123818 08-JAN-2018 652 Israel: Eilat, IUI reef Roi Holzman -
28 JQ431635 01-APR-2012 654 - - 17.606 S 149.834 W
29 JQ431632 01-APR-2012 654 - - 17.606 S 149.834 W
30 KJ967982 27-JUL-2014 655 - Benoit ESPIAU, Franck Lerouvreur 17.482 S 149.874 W
31 JF434904 23-MAR-2012 655 - - 13.42 S 48.308 E
32 KJ967988 27-JUL-2014 655 - Benoit ESPIAU, Franck Lerouvreur 17.482 S 149.873 W
33 JF434906 23-MAR-2012 655 - - 13.42 S 48.308 E
34 MK657167 19-JUN-2019 655 French Polynesia: Tuamotu-Gambier - 23.143 S 134.851 W
35 KJ967990 27-JUL-2014 655 - Benoit ESPIAU, Franck Lerouvreur 17.482 S 149.874 W
36 KJ967980 27-JUL-2014 655 - Benoit ESPIAU, Franck Lerouvreur 17.482 S 149.873 W
37 JF434903 23-MAR-2012 655 - - 13.42 S 48.308 E
38 JF434902 23-MAR-2012 655 Reunion: Hermitage, Coast, Varangue du Lagon - 21.075 S 55.2202 E
39 KJ967989 27-JUL-2014 655 - Benoit ESPIAU, Franck Lerouvreur 17.482 S 149.874 W
40 KJ967986 27-JUL-2014 655 - Benoit ESPIAU, Franck Lerouvreur 17.482 S 149.874 W
41 KJ967985 27-JUL-2014 655 - Benoit ESPIAU, Franck Lerouvreur 17.482 S 149.873 W
42 MK657829 19-JUN-2019 655 - - 16.7832 S 153.943 W
43 KJ967987 27-JUL-2014 655 - Benoit ESPIAU, Franck Lerouvreur 17.482 S 149.874 W
44 KJ967991 27-JUL-2014 655 - Benoit ESPIAU, Franck Lerouvreur 17.482 S 149.874 W
45 KJ967981 27-JUL-2014 655 - Benoit ESPIAU, Franck Lerouvreur 17.482 S 149.874 W
46 KJ967983 27-JUL-2014 655 - Benoit ESPIAU, Franck Lerouvreur 17.482 S 149.873 W
47 JF434900 23-MAR-2012 655 Reunion: Hermitage, Coast, Trou d`eau - 21.101 S 55.2437 E
48 JF434901 23-MAR-2012 655 Reunion: Hermitage, Coast, Planche Alizee - 21.094 S 55.2347 E
49 JF434905 23-MAR-2012 655 - - 13.42 S 48.308 E
50 KJ967984 27-JUL-2014 655 - Benoit ESPIAU, Franck Lerouvreur 17.482 S 149.873 W
51 MN560913 10-NOV-2019 655 - - -
52 KJ967992 27-JUL-2014 655 - Benoit ESPIAU, Franck Lerouvreur 17.483 S 149.87 W
53 MN560828 10-NOV-2019 656 - - -
54 MF409610 24-JAN-2018 658 Reunion: Saint-Gilles Adeline Collet -
55 MN733676 05-SEP-2020 688 Micronesia Dae Geum Jeong, Choong Gon Kim -