Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Dascyllus trimaculatus 
Barcode datasets
Common name Threespot dascyllus
Family Pomacentridae
Habitat Saltwater
Category Not Reported
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Ovalentaria; Pomacentridae
   
 
Occurrence Native: India, China, Japan, Indonesia, Malaysia, Sri Lanka, Philippines, Thailand, Taiwan, South Korea, Maldives, Vietnam, Saudi Arabia, Egypt, Myanmar, Jordan, Oman, Yemen, Cambodia, Australia, Papua New Guinea, South Africa, Tanzania, Madagascar, Somalia, Kenya, Mozambique, Sudan, Eritrea, Fiji, French Polynesia, Guam, Kiribati, Marshall Islands, Micronesia, New Caledonia, Samoa, Solomon Islands, Tonga, Vanuatu, Comoros, Djibouti, Mauritius, Reunion, Seychelles
Distribution India; China; Japan; Indonesia; Malaysia; Sri Lanka; Philippines; Thailand; Taiwan; South Korea; Maldives; Vietnam; Saudi Arabia; Egypt; Myanmar; Jordan; Oman; Yemen; Cambodia; Australia; Papua New Guinea; South Africa; Tanzania; Madagascar; Somalia; Kenya; Mozambique; Sudan; Eritrea; Fiji; French Polynesia; Guam; Kiribati; Marshall Islands; Micronesia; New Caledonia; Samoa; Solomon Islands; Tonga; Vanuatu; Comoros; Djibouti; Mauritius; Reunion; Seychelles
Total specimen records: 65
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 MH331747 01-OCT-2018 537 Saudi Arabia - -
2 MH331746 01-OCT-2018 537 Australia - -
3 KU944384 15-NOV-2016 552 Taiwan - -
4 KU944383 15-NOV-2016 552 Taiwan - -
5 KP791799 01-MAR-2016 553 India - -
6 MH049303 17-DEC-2018 611 - - -
7 JF718044 17-NOV-2011 612 - - -
8 JF718030 17-NOV-2011 612 - - -
9 JF718033 17-NOV-2011 612 - - -
10 JF718054 17-NOV-2011 612 - - -
11 JF718038 17-NOV-2011 612 - - -
12 JF718041 17-NOV-2011 612 - - -
13 JF718036 17-NOV-2011 612 - - -
14 JF718032 17-NOV-2011 612 - - -
15 JF718057 17-NOV-2011 612 - - -
16 JF718060 17-NOV-2011 612 - - -
17 JF718056 17-NOV-2011 612 - - -
18 JF718031 17-NOV-2011 612 - - -
19 JF718053 17-NOV-2011 612 - - -
20 JF718051 17-NOV-2011 612 - - -
21 JF718048 17-NOV-2011 612 - - -
22 JF718049 17-NOV-2011 612 - - -
23 JF718037 17-NOV-2011 612 - - -
24 JF718061 17-NOV-2011 612 - - -
25 JF718046 17-NOV-2011 612 - - -
26 JF718059 17-NOV-2011 612 - - -
27 JF718042 17-NOV-2011 612 - - -
28 JF718040 17-NOV-2011 612 - - -
29 JF718035 17-NOV-2011 612 - - -
30 JF718047 17-NOV-2011 612 - - -
31 JF718058 17-NOV-2011 612 - - -
32 JF718045 17-NOV-2011 612 - - -
33 JF718034 17-NOV-2011 612 - - -
34 JF718039 17-NOV-2011 612 - - -
35 JF718043 17-NOV-2011 612 - - -
36 JF718050 17-NOV-2011 612 - - -
37 JF718052 17-NOV-2011 612 - - -
38 JF718055 17-NOV-2011 612 - - -
39 KP791796 01-MAR-2016 614 India - -
40 KP791798 01-MAR-2016 619 India - -
41 MF123854 08-JAN-2018 619 Israel: Eilat, IUI reef Roi Holzman -
42 KP791797 01-MAR-2016 620 India - -
43 MF409506 24-JAN-2018 635 Reunion: Saint-Gilles Adeline Collet -
44 MF409554 24-JAN-2018 635 Reunion: Saint-Gilles Adeline Collet -
45 MF409512 24-JAN-2018 649 Reunion: Saint-Gilles Adeline Collet -
46 FJ583335 05-MAR-2012 649 Philippines: Manila Daniel Yanke 14.246 N 120.479 E
47 FJ583334 05-MAR-2012 652 Philippines: Manila Daniel Yanke 14.246 N 120.479 E
48 FJ583333 05-MAR-2012 652 Philippines: Manila Daniel Yanke 14.246 N 120.479 E
49 FJ583336 05-MAR-2012 652 Philippines: Manila Daniel Yanke 14.246 N 120.479 E
50 FJ583338 05-MAR-2012 652 Tonga: Tongatapu Daniel Yanke 21.066 S 175.271 W
51 JF493336 01-MAR-2012 652 Mozambique: Pomene Allan Connell 22.843 S 35.558 E
52 FJ583337 05-MAR-2012 652 Philippines: Manila Daniel Yanke 14.246 N 120.479 E
53 JQ349931 23-MAR-2012 654 - - 13.48 S 48.24 E
54 JQ431679 01-APR-2012 654 - - 17.475 S 149.841 W
55 JQ349930 23-MAR-2012 654 - - 13.48 S 48.23 E
56 JQ349929 23-MAR-2012 654 - - 13.42 S 48.36 E
57 JQ431680 01-APR-2012 654 French Polynesia: Society Islands, Moorea - 17.483 S 149.90 W
58 JF434963 23-MAR-2012 655 Reunion: St Leu, Coast, Sac jaune - 21.155 S 55.2811 E
59 KJ968045 27-JUL-2014 655 - Benoit ESPIAU, Franck Lerouvreur 17.482 S 149.874 W
60 MF123853 08-JAN-2018 655 Israel: Eilat - -
61 KJ968044 27-JUL-2014 655 - Benoit ESPIAU, Franck Lerouvreur 17.478 S 149.922 W
62 MF123855 08-JAN-2018 655 Israel: Eilat, IUI reef Eran Brokovich -
63 JF434964 23-MAR-2012 655 Reunion: St Leu, Coast, Sac jaune - 21.155 S 55.2811 E
64 KJ968046 27-JUL-2014 655 - Benoit ESPIAU, Franck Lerouvreur 17.482 S 149.873 W
65 JF434962 23-MAR-2012 655 Reunion: St Leu, Coast, Maison verte/Cimetiere - 21.194 S 55.2824 E