Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Tor tor 
Barcode datasets
Common name Tor barb
Family Cyprinidae
Habitat Freshwater
Category Near Threatened (NT)
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Cypriniformes; Cyprinidae
   
 
Occurrence Native: India, Bangladesh, Pakistan, Myanmar, Bhutan, Nepal
Distribution India; Bangladesh; Pakistan; Myanmar; Bhutan; Nepal
Total specimen records: 199
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 MG053496 13-DEC-2017 217 India Dr. R.K. Garg -
2 MG025832 13-DEC-2017 297 India Dr. R.K. Garg -
3 MG437284 13-DEC-2017 327 India R.K. Garg -
4 MF663733 21-SEP-2017 343 India Dr. R.K. Garg -
5 JN965208 02-JUN-2014 365 - Ravi Saini 30.015 N 78.145 E
6 MG025831 13-DEC-2017 390 India Dr. R.K. Garg -
7 MG053502 13-DEC-2017 421 India Dr. R.K. Garg -
8 MG053501 13-DEC-2017 421 India Dr. R.K. Garg -
9 MG053498 13-DEC-2017 429 India Dr. R.K. Garg -
10 MK250806 08-JAN-2019 429 India Dr RK Garg -
11 MG053494 13-DEC-2017 432 India Dr. R.K. Garg -
12 MG053497 13-DEC-2017 449 India Dr. R.K. Garg -
13 MG053492 13-DEC-2017 459 India Dr. R.K. Garg -
14 JN965197 02-JUN-2014 465 - Ravi Saini 30.182 N 78.132 E
15 MG053503 13-DEC-2017 467 India Dr. R.K. Garg -
16 JX983504 17-JUL-2014 484 - R A Jamdade 22.961 N 77.344 E
17 MG025835 13-DEC-2017 507 India Dr. R.K. Garg -
18 MG025828 13-DEC-2017 507 India Dr. R.K. Garg -
19 MH626048 08-JAN-2019 510 India: Narmda River Dr RK Garg -
20 MT000743 18-NOV-2020 510 India Sudha Summarwar 24.53 N 74.37 E
21 MH626050 08-JAN-2019 510 India: Narmda River Dr RK Garg -
22 MG053495 13-DEC-2017 513 India Dr. R.K. Garg -
23 JX260989 01-JUL-2013 516 India: Maharashtra, Pawani Wainganga Vikas Kalyankar 20.793 N 79.647 E
24 MT000733 18-NOV-2020 519 India Sudha Summarwar 24.28 N 75.35 E
25 MT000744 18-NOV-2020 520 India Sudha Summarwar 24.53 N 74.37 E
26 MG437283 13-DEC-2017 531 India R.K. Garg -
27 MT000736 18-NOV-2020 534 India Sudha Summarwar 24.36 N 73.37 E
28 MF966245 22-SEP-2018 536 India: Central India, South Madhya Pradesh Dr. R.K. Garg 22.2532 N 76.20 E
29 MG025830 13-DEC-2017 537 India Dr. R.K. Garg -
30 EU714113 31-MAY-2010 539 India: River Bhima Maharashtra - -
31 MT000745 18-NOV-2020 542 India Sudha Summarwar 24.53 N 74.37 E
32 MG025829 13-DEC-2017 543 India Dr. R.K. Garg -
33 MK250808 08-JAN-2019 543 India Dr RK Garg -
34 MG053493 13-DEC-2017 543 India Dr. R.K. Garg -
35 MT000742 18-NOV-2020 546 India Sudha Summarwar 25.39 N 76.32 E
36 MG053499 13-DEC-2017 546 India Dr. R.K. Garg -
37 MG437286 13-DEC-2017 550 India R.K. Garg -
38 MG437282 13-DEC-2017 552 India R.K. Garg -
39 KC473942 11-JAN-2014 553 India: Uttrakhand, Nepali Farm - -
40 MT000732 18-NOV-2020 554 India Sudha Summarwar 24.28 N 75.35 E
41 MT000748 18-NOV-2020 555 India Sudha Summarwar 23.47 N 74.10 E
42 MT000741 18-NOV-2020 556 India Sudha Summarwar 25.39 N 76.32 E
43 MT000746 18-NOV-2020 557 India Sudha Summarwar 24.53 N 74.37 E
44 MT000728 18-NOV-2020 559 India Sudha Summarwar 25.31 N 76.03 E
45 MT000757 18-NOV-2020 560 India Sudha Summarwar 24.19 N 73.47 E
46 MT000727 18-NOV-2020 560 India Sudha Summarwar 25.31 N 76.03 E
47 MT000740 18-NOV-2020 560 India Sudha Summarwar 25.39 N 76.32 E
48 MT000734 18-NOV-2020 560 India Sudha Summarwar 24.28 N 75.35 E
49 MT000747 18-NOV-2020 560 India Sudha Summarwar 23.47 N 74.10 E
50 MT000758 18-NOV-2020 560 India Sudha Summarwar 24.19 N 73.47 E
51 MT000735 18-NOV-2020 560 India Sudha Summarwar 24.28 N 75.35 E
52 MT000738 18-NOV-2020 560 India Sudha Summarwar 24.36 N 73.37 E
53 MT000739 18-NOV-2020 560 India Sudha Summarwar 24.36 N 73.37 E
54 MT000751 18-NOV-2020 560 India Sudha Summarwar 23.47 N 74.10 E
55 MT000753 18-NOV-2020 560 India Sudha Summarwar 24.62 N 76.51 E
56 MT000754 18-NOV-2020 560 India Sudha Summarwar 24.62 N 76.51 E
57 MT000730 18-NOV-2020 560 India Sudha Summarwar 25.31 N 76.03 E
58 MT000756 18-NOV-2020 560 India Sudha Summarwar 24.19 N 73.47 E
59 MT000729 18-NOV-2020 560 India Sudha Summarwar 25.31 N 76.03 E
60 MT000750 18-NOV-2020 560 India Sudha Summarwar 23.47 N 74.10 E
61 MT000749 18-NOV-2020 560 India Sudha Summarwar 23.47 N 74.10 E
62 MT000755 18-NOV-2020 560 India Sudha Summarwar 24.19 N 73.47 E
63 MT000752 18-NOV-2020 560 India Sudha Summarwar 24.62 N 76.51 E
64 MT000731 18-NOV-2020 560 India Sudha Summarwar 25.31 N 76.03 E
65 MT000737 18-NOV-2020 560 India Sudha Summarwar 24.36 N 73.37 E
66 MH626049 08-JAN-2019 564 India: Narmda River Dr RK Garg -
67 KX621420 07-SEP-2016 565 India Amrata sharma 24.28 N 75.35 E
68 MK250812 08-JAN-2019 567 India Dr RK Garg -
69 KX216876 05-JUL-2016 573 India Amrata Sharma 24.019 N 73.047 E
70 KX639514 07-SEP-2016 574 India Amrata Sharma 23.47 N 74.10 E
71 KX639515 07-SEP-2016 575 India Amrata Sharma 23.47 N 74.10 E
72 KX621421 07-SEP-2016 578 India Amrata sharma 24.28 N 75.35 E
73 KX639508 07-SEP-2016 578 India Amrata Sharma 23.47 N 74.10 E
74 KX639513 07-SEP-2016 584 India Amrata Sharma 23.47 N 74.10 E
75 KX216878 05-JUL-2016 584 India Amrata Sharma 24.019 N 73.047 E
76 EU714118 31-MAY-2010 591 India: River Narmada Madhya Pradesh - -
77 MK250811 08-JAN-2019 591 India Dr RK Garg -
78 MG437285 13-DEC-2017 592 India R.K. Garg -
79 KX639509 07-SEP-2016 592 India Amrata Sharma 23.47 N 74.10 E
80 EU714117 31-MAY-2010 596 India: River Narmada Madhya Pradesh - -
81 MK250809 08-JAN-2019 597 India Dr RK Garg -
82 KX639518 07-SEP-2016 599 India Amrata Sharma 23.47 N 74.10 E
83 MH492771 08-JAN-2019 600 India R.K. Garg 22.76 N 77.71 E
84 KT200171 25-NOV-2015 603 India B. A. Laskar 22.559 N 77.986 E
85 MG025827 13-DEC-2017 603 India Dr. R.K. Garg -
86 JX887610 01-OCT-2013 606 India: Maharashtra, Gangapur Dam Vikas Kalyankar 22.02 N 73.68 E
87 MK250807 08-JAN-2019 606 India Dr RK Garg -
88 MK250810 08-JAN-2019 606 India Dr RK Garg -
89 MG437291 13-DEC-2017 609 India R.K. Garg -
90 KX639519 07-SEP-2016 609 India Amrata Sharma 23.47 N 74.10 E
91 MN171328 21-JAN-2020 609 India: Lotic Habitat R.K. Garg -
92 MG053500 13-DEC-2017 609 India Dr. R.K. Garg -
93 JX983502 17-JUL-2014 609 - R A Jamdade 22.768 N 77.718 E
94 MN171327 21-JAN-2020 612 India: Lotic Habitat R.K. Garg -
95 MN171331 21-JAN-2020 612 India: Lotic Habitat R.K. Garg -
96 KX171585 05-JUL-2016 613 India: Bari lake Udaipur Rajasthan Amrata Sharma 24.036 N 73.037 E
97 KX171588 05-JUL-2016 613 India: Bari lake Udaipur Rajasthan Amrata Sharma 24.036 N 73.037 E
98 KX171586 05-JUL-2016 613 India: Bari lake Udaipur Rajasthan Amrata Sharma 24.036 N 73.037 E
99 KX171583 05-JUL-2016 613 India: Bari lake Udaipur Rajasthan Amrata Sharma 24.036 N 73.037 E
100 EU714120 31-MAY-2010 614 India: River Narmada Madhya Pradesh - -
101 KX171584 05-JUL-2016 615 India: Bari lake Udaipur Rajasthan Amrata Sharma 24.036 N 73.037 E
102 KX171589 05-JUL-2016 615 India: Bari lake Udaipur Rajasthan Amrata Sharma 24.036 N 73.037 E
103 KX171587 05-JUL-2016 615 India: Bari lake Udaipur Rajasthan Amrata Sharma 24.036 N 73.037 E
104 KX171582 05-JUL-2016 615 India: Bari lake Udaipur Rajasthan Amrata Sharma 24.036 N 73.037 E
105 KX621416 07-SEP-2016 617 India Amrata sharma 24.28 N 75.35 E
106 MG025834 13-DEC-2017 618 India Dr. R.K. Garg -
107 KX621419 07-SEP-2016 618 India Amrata sharma 24.28 N 75.35 E
108 KX621418 07-SEP-2016 619 India Amrata sharma 24.28 N 75.35 E
109 KX639511 07-SEP-2016 620 India Amrata Sharma 23.47 N 74.10 E
110 MH492767 08-JAN-2019 621 India: Narmada River Dr RK Garg -
111 MF663734 21-SEP-2017 621 India Dr. R.K. Garg -
112 MH492770 08-JAN-2019 621 India R.K. Garg 22.76 N 77.71 E
113 KX621417 07-SEP-2016 622 India Amrata sharma 24.28 N 75.35 E
114 KX639516 07-SEP-2016 622 India Amrata Sharma 23.47 N 74.10 E
115 KX216875 05-JUL-2016 623 India Amrata Sharma 24.019 N 73.047 E
116 KX216879 05-JUL-2016 623 India Amrata Sharma 24.019 N 73.047 E
117 KX216882 05-JUL-2016 623 India Amrata Sharma 24.019 N 73.047 E
118 KX216880 05-JUL-2016 623 India Amrata Sharma 24.019 N 73.047 E
119 KX216881 05-JUL-2016 623 India Amrata Sharma 24.019 N 73.047 E
120 KX216877 05-JUL-2016 623 India Amrata Sharma 24.019 N 73.047 E
121 MN171329 21-JAN-2020 624 India: Lotic Habitat R.K. Garg -
122 MG025833 13-DEC-2017 624 India Dr. R.K. Garg -
123 JX983501 17-JUL-2014 625 - R A Jamdade 22.948 N 81.077 E
124 KX639512 07-SEP-2016 626 India Amrata Sharma 23.47 N 74.10 E
125 MT118114 12-OCT-2020 626 India Dr. Boni Amin Laskar 17.7203 N 81.5701 E
126 JX260987 01-JUL-2013 627 India: Maharashtra, Gangapur Dam Vikas Kalyankar 22.024 N 73.684 E
127 MN082638 21-JAN-2020 627 India: Narmada River, Mandleshwar, MP R.K. Garg -
128 JX260988 01-JUL-2013 627 India: Maharashtra, Vidarbha, Kargha view point Vikas Kalyankar 21.14 N 79.66 E
129 JX204432 30-MAR-2013 628 - - -
130 JX204433 30-MAR-2013 628 - - -
131 JX204431 30-MAR-2013 628 - - -
132 MN171330 21-JAN-2020 629 India: Lotic Habitat R.K. Garg -
133 KX639510 07-SEP-2016 629 India Amrata Sharma 23.47 N 74.10 E
134 MH492768 08-JAN-2019 630 India: Narmada River Dr RK Garg -
135 MH986131 30-SEP-2019 630 India B. A Laskar 18.612 N 81.876 E
136 MH492765 08-JAN-2019 633 India: Narmada River Dr RK Garg -
137 MF663735 21-SEP-2017 636 India Dr. R.K. Garg -
138 MH492766 08-JAN-2019 639 India: Narmada River Dr RK Garg -
139 MH492773 08-JAN-2019 639 India R.K. Garg 22.76 N 77.71 E
140 KT200177 25-NOV-2015 641 India B. A. Laskar 22.556 N 77.960 E
141 MT118117 12-OCT-2020 641 India Dr. Boni Amin Laskar 17.7021 N 81.7136 E
142 MN082642 21-JAN-2020 642 India: Narmada River, Mandleshwar, MP R.K. Garg -
143 KT200170 25-NOV-2015 643 India B. A. Laskar 22.559 N 77.986 E
144 MG437295 13-DEC-2017 643 India R.K. Garg -
145 KT200169 25-NOV-2015 643 India B. A. Laskar 22.559 N 77.986 E
146 MN082641 21-JAN-2020 645 India: Narmada River, Mandleshwar, MP R.K. Garg -
147 MG437287 13-DEC-2017 645 India R.K. Garg -
148 EU714119 31-MAY-2010 648 India: River Narmada Madhya Pradesh - -
149 MH492769 08-JAN-2019 648 India R.K. Garg 22.76 N 77.71 E
150 EU714116 31-MAY-2010 648 India: River Narmada Madhya Pradesh - -
151 MF663737 21-SEP-2017 648 India Dr. R.K. Garg -
152 MG437288 13-DEC-2017 651 India R.K. Garg -
153 MN082639 21-JAN-2020 651 India: Narmada River, Mandleshwar, MP R.K. Garg -
154 MG437289 13-DEC-2017 651 India R.K. Garg -
155 MF663736 21-SEP-2017 652 India Dr. R.K. Garg -
156 JX983500 17-JUL-2014 652 - R A Jamdade 22.558 N 77.963 E
157 MG437292 13-DEC-2017 652 India R.K. Garg -
158 JX983503 17-JUL-2014 652 - R A Jamdade 22.269 N 76.461 E
159 JX983505 17-JUL-2014 652 - R A Jamdade -
160 JX983499 17-JUL-2014 652 - R A Jamdade 22.404 N 77.309 E
161 MG437294 13-DEC-2017 653 India R.K. Garg -
162 EU714111 31-MAY-2010 654 India: River Bhima Maharashtra - -
163 EU714112 31-MAY-2010 654 India: River Bhima Maharashtra - -
164 EU714114 31-MAY-2010 654 India: River Bhima Maharashtra - -
165 MN082640 21-JAN-2020 654 India: Narmada River, Mandleshwar, MP R.K. Garg -
166 EU714115 31-MAY-2010 654 India: River Bhima Maharashtra - -
167 MH492774 08-JAN-2019 654 India R.K. Garg 22.76 N 77.71 E
168 KF429975 31-MAR-2014 655 India - -
169 KF429980 31-MAR-2014 655 India - -
170 JN603183 21-SEP-2012 655 - - -
171 JN603185 21-SEP-2012 655 - - -
172 KF429982 31-MAR-2014 655 India - -
173 FJ459437 07-DEC-2011 655 India - 30.25 N 77.37 E
174 KF429976 31-MAR-2014 655 India - -
175 JN603186 21-SEP-2012 655 - - -
176 FJ459439 07-DEC-2011 655 India - 30.25 N 77.37 E
177 KF429978 31-MAR-2014 655 India - -
178 JN032125 18-SEP-2012 655 India - -
179 KF429977 31-MAR-2014 655 India - -
180 FJ459436 07-DEC-2011 655 India - 30.25 N 77.37 E
181 FJ459435 07-DEC-2011 655 India - 30.25 N 77.37 E
182 KF429979 31-MAR-2014 655 India - -
183 JN603184 21-SEP-2012 655 - - -
184 KF429938 31-MAR-2014 655 India - -
185 FJ459438 07-DEC-2011 655 India - 30.25 N 77.37 E
186 JX090197 05-AUG-2012 655 India - -
187 KF429974 31-MAR-2014 655 India - -
188 KF429981 31-MAR-2014 655 India - -
189 JN603187 21-SEP-2012 655 - - -
190 KX639517 07-SEP-2016 656 India Amrata Sharma 23.47 N 74.10 E
191 MH492772 08-JAN-2019 657 India R.K. Garg 22.76 N 77.71 E
192 MG437290 13-DEC-2017 657 India R.K. Garg -
193 MG437293 13-DEC-2017 663 India R.K. Garg -
194 KT200176 25-NOV-2015 677 India B. A. Laskar 22.556 N 77.960 E
195 KT200175 25-NOV-2015 677 India B. A. Laskar 22.556 N 77.960 E
196 KT200173 25-NOV-2015 681 India B. A. Laskar 22.559 N 77.986 E
197 KT200172 25-NOV-2015 681 India B. A. Laskar 22.559 N 77.986 E
198 KT200174 25-NOV-2015 684 India B. A. Laskar 22.556 N 77.960 E
199 KT200168 25-NOV-2015 687 India B. A. Laskar 22.559 N 77.986 E