Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Plectropomus areolatus 
Barcode datasets
Common name Squaretail coralgrouper
Family Serranidae
Habitat Saltwater
Category Vulnerable (VU)
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Eupercaria; Perciformes; Serranoidei
   
 
Occurrence Native: India, Japan, Indonesia, Philippines, Taiwan, Maldives, Vietnam, Saudi Arabia, Israel, Egypt, Jordan, Yemen, Hong Kong, Australia, Papua New Guinea, Somalia, Sudan, American Soma, Fiji, Kiribati, Marshall Islands, Micronesia, Samoa, Djibouti
Questionable: Tanzania, Mozambique
Distribution India; Japan; Indonesia; Philippines; Taiwan; Maldives; Vietnam; Saudi Arabia; Israel; Egypt; Jordan; Yemen; Hong Kong; Australia; Papua New Guinea; Tanzania; Somalia; Mozambique; Sudan; American Soma; Fiji; Kiribati; Marshall Islands; Micronesia; Samoa; Djibouti
Total specimen records: 28
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 KM881518 30-SEP-2015 447 - - -
2 KM881517 30-SEP-2015 447 - - -
3 KU943494 15-NOV-2016 552 Taiwan - -
4 KU943509 15-NOV-2016 552 Taiwan - -
5 KU943476 15-NOV-2016 552 Taiwan - -
6 KM656851 02-MAR-2016 609 - - -
7 KM881521 30-SEP-2015 619 - - -
8 KM658682 02-MAR-2016 620 - - -
9 KM658684 02-MAR-2016 620 - - -
10 KM658681 02-MAR-2016 620 - - -
11 KM881519 30-SEP-2015 620 - - -
12 KM881520 30-SEP-2015 620 - - -
13 KM881523 30-SEP-2015 620 - - -
14 KM881522 30-SEP-2015 620 - - -
15 KM658683 02-MAR-2016 620 - - -
16 KM658685 02-MAR-2016 620 - - -
17 KM658686 02-MAR-2016 620 - - -
18 MH707295 28-NOV-2018 627 Egypt - -
19 JN242592 07-MAR-2012 652 China: South China Sea Junbin Zhang 21.216 N 110.956 E
20 JN242591 07-MAR-2012 652 China: South China Sea Junbin Zhang 21.333 N 111.977 E
21 JN242593 07-MAR-2012 652 China: South China Sea Junbin Zhang 21.125 N 113.42 E
22 JN242595 07-MAR-2012 652 China: South China Sea Junbin Zhang 23.125 N 117.876 E
23 JN242594 07-MAR-2012 652 China: South China Sea Junbin Zhang 21.125 N 113.42 E
24 MF185597 01-AUG-2018 654 - - -
25 MF185598 01-AUG-2018 654 - - -
26 KM226308 25-JUL-2015 655 India N Vineesh -
27 KJ607966 08-JUN-2014 655 India - -
28 MN733668 05-SEP-2020 688 Micronesia Dae Geum Jeong, Choong Gon Kim -