Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Plectroglyphidodon lacrymatus 
Barcode datasets
Common name Whitespotted devil
Family Pomacentridae
Habitat Saltwater
Category Not Reported
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Ovalentaria; Pomacentridae
   
 
Occurrence Native: India, China, Japan, Indonesia, Sri Lanka, Philippines, Taiwan, Maldives, Vietnam, Egypt, Jordan, Yemen, Australia, Papua New Guinea, South Africa, Tanzania, Madagascar, Mozambique, American Soma, French Polynesia, Guam, Kiribati, Marshall Islands, Micronesia, New Caledonia, Samoa, Tonga, Vanuatu, Comoros, Mauritius, Reunion, Seychelles
Distribution India; China; Japan; Indonesia; Sri Lanka; Philippines; Taiwan; Maldives; Vietnam; Egypt; Jordan; Yemen; Australia; Papua New Guinea; South Africa; Tanzania; Madagascar; Mozambique; American Soma; French Polynesia; Guam; Kiribati; Marshall Islands; Micronesia; New Caledonia; Samoa; Tonga; Vanuatu; Comoros; Mauritius; Reunion; Seychelles
Total specimen records: 56
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 MH331827 01-OCT-2018 505 Saudi Arabia - -
2 KU191285 22-DEC-2017 515 Saudi Arabia: Thuwal - -
3 KU191272 22-DEC-2017 515 Saudi Arabia: Thuwal - -
4 KU191271 22-DEC-2017 515 Saudi Arabia: Thuwal - -
5 KU191277 22-DEC-2017 515 Saudi Arabia: Thuwal - -
6 KU191336 22-DEC-2017 515 Saudi Arabia: Thuwal - -
7 KU191444 22-DEC-2017 515 Saudi Arabia: Al Lith - -
8 KU191512 22-DEC-2017 515 Saudi Arabia: Thuwal - -
9 KU191299 22-DEC-2017 515 Saudi Arabia: Thuwal - -
10 KU191558 22-DEC-2017 515 Saudi Arabia: Thuwal - -
11 KU191305 22-DEC-2017 515 Saudi Arabia: Thuwal - -
12 KU191593 22-DEC-2017 515 Saudi Arabia: Thuwal - -
13 KU191350 22-DEC-2017 515 Saudi Arabia: Thuwal - -
14 KU191562 22-DEC-2017 515 Saudi Arabia: Thuwal - -
15 KU191430 22-DEC-2017 515 Saudi Arabia: Al Lith - -
16 KU191309 22-DEC-2017 515 Saudi Arabia: Thuwal - -
17 KU191329 22-DEC-2017 515 Saudi Arabia: Thuwal - -
18 KU191257 22-DEC-2017 515 Saudi Arabia: Thuwal - -
19 KY675447 01-AUG-2017 540 Saudi Arabia - -
20 KY675448 01-AUG-2017 540 Saudi Arabia - -
21 KY675530 01-AUG-2017 540 Saudi Arabia - -
22 KY675759 01-AUG-2017 540 Saudi Arabia - -
23 KU944333 15-NOV-2016 552 Taiwan - -
24 KU944428 15-NOV-2016 552 Taiwan - -
25 KU944405 15-NOV-2016 552 Taiwan - -
26 MK658559 19-JUN-2019 605 - Jeff Williams, Serge Planes 10.0175 S 138.804 W
27 KF930275 11-FEB-2014 614 Seychelles: Mahe, South of Pointe L'Escalier - 4.661 S 55.48 E
28 JQ432011 01-APR-2012 629 - - 17.482 S 149.883 W
29 JQ432012 01-APR-2012 640 - - 17.482 S 149.883 W
30 MK657537 19-JUN-2019 642 - - 22.6406 S 152.822 W
31 KP194606 24-NOV-2015 648 Australia: Queensland, Lizard Island, I.44716 - 14.667 S 145.45 E
32 KP194879 24-NOV-2015 648 Australia: Queensland, Lizard Island, I.44732 - 14.619 S 145.627 E
33 KP194539 24-NOV-2015 648 Australia: Queensland, Lizard Island, I.44732 - 14.619 S 145.627 E
34 KP194860 24-NOV-2015 648 Australia: Queensland, Lizard Island, I.44717 - 14.686 S 145.468 E
35 MF409643 24-JAN-2018 648 Reunion: Saint-Gilles Adeline Collet -
36 KY207841 13-MAR-2017 649 French Polynesia: Marquesas Islands - -
37 KY207845 13-MAR-2017 649 French Polynesia: Marquesas Islands - -
38 KY207847 13-MAR-2017 649 French Polynesia: Marquesas Islands - -
39 KY207840 13-MAR-2017 649 French Polynesia: Marquesas Islands - -
40 KY207846 13-MAR-2017 649 French Polynesia: Marquesas Islands - -
41 KY207844 13-MAR-2017 649 French Polynesia: Marquesas Islands - -
42 KY207842 13-MAR-2017 649 French Polynesia: Marquesas Islands - -
43 KY207839 13-MAR-2017 649 French Polynesia: Marquesas Islands - -
44 KY207843 13-MAR-2017 649 French Polynesia: Marquesas Islands - -
45 JQ432009 01-APR-2012 654 - - 17.482 S 149.883 W
46 JQ432010 01-APR-2012 654 - - 17.475 S 149.841 W
47 MK657373 19-JUN-2019 655 - - 23.9108 S 147.684 W
48 MK657143 19-JUN-2019 655 - - 16.8446 S 153.981 W
49 JF435082 23-MAR-2012 655 - - 13.4772 S 48.239 E
50 MK567043 19-JUN-2019 655 - - 8.682 S 140.602 W
51 JF435083 23-MAR-2012 655 - - 13.4772 S 48.239 E
52 JF435084 23-MAR-2012 655 - - 13.4772 S 48.239 E
53 JF435081 23-MAR-2012 655 - - 13.4772 S 48.239 E
54 KJ968200 27-JUL-2014 655 - Benoit ESPIAU, Franck Lerouvreur 17.482 S 149.873 W
55 MF123990 08-JAN-2018 655 Israel: Eilat, IUI reef Eran Brokovich -
56 JF435080 23-MAR-2012 655 - - 13.4806 S 48.233 E