Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Cirrhinus mrigala 
Barcode datasets
Common name
Family Cyprinidae
Habitat Freshwater
Category Least Concern (LC)
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Cypriniformes; Cyprinidae
   
 
Occurrence Native: India, Bangladesh, Pakistan, Myanmar, Nepal
Distribution India; Bangladesh; Pakistan; Myanmar; Nepal
Total specimen records: 154
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 MK675052 22-JAN-2020 590 India Nisha Rana -
2 JQ713860 21-AUG-2013 592 India B. Khomdram 24.48 N 93.38 E
3 MK675054 22-JAN-2020 593 India Nisha Rana -
4 MK613953 16-FEB-2020 595 India Nisha Rana -
5 MT884505 20-JUL-2021 603 China: Guangxi, Guigang, Guiping, Guiping Weitao Chen 23.403 N 110.064 E
6 MT884506 20-JUL-2021 603 - Weitao Chen 23.467 N 110.743 E
7 MT884507 20-JUL-2021 603 - Weitao Chen 23.467 N 110.743 E
8 JX983252 17-JUL-2014 605 - R A Jamdade 22.558 N 77.963 E
9 KX960080 23-NOV-2016 607 Pakistan: River Ravi Shakeela Parveen -
10 GU195086 19-SEP-2011 607 India - -
11 MF468124 15-OCT-2017 610 Pakistan Asma Karim -
12 MG736435 19-JUN-2018 614 India - -
13 MG736434 19-JUN-2018 614 India - -
14 MG736436 19-JUN-2018 614 India - -
15 MF468130 15-OCT-2017 616 Pakistan Asma Karim -
16 MK613954 16-FEB-2020 616 India Nisha Rana -
17 MK581195 16-FEB-2020 616 India Nisha Rana -
18 MK613952 16-FEB-2020 616 India Nisha Rana -
19 MK581199 16-FEB-2020 616 India Nisha Rana -
20 MK581194 16-FEB-2020 619 India Nisha Rana -
21 KX946610 04-SEP-2018 621 - Patil T.S. 16.717 N 74.184 E
22 MF468127 15-OCT-2017 625 Pakistan Asma Karim -
23 KY569370 04-MAR-2017 625 Pakistan Asma karim 31.01 N 73.58 E
24 MG229059 14-JAN-2018 627 - - -
25 MW509695 27-JAN-2021 627 Bangladesh: Halda River, Chattogram Mohammad Ali Azadi 22.459107 N 91.858059 E
26 GU195085 19-SEP-2011 627 India - -
27 MG229058 14-JAN-2018 627 - - -
28 MG229057 14-JAN-2018 627 - - -
29 MF468128 15-OCT-2017 628 Pakistan Asma Karim -
30 MW509696 27-JAN-2021 631 Bangladesh: Halda River, Chattogram Mohammad Ali Azadi 22.459107 N 91.858059 E
31 MW509693 27-JAN-2021 631 Bangladesh: Halda River, Chattogram Mohammad Ali Azadi 22.459107 N 91.858059 E
32 MW509694 27-JAN-2021 632 Bangladesh: Halda River, Chattogram Mohammad Ali Azadi 22.459107 N 91.858059 E
33 KC757299 08-NOV-2013 633 India - -
34 KC757290 08-NOV-2013 633 India - -
35 KC757306 08-NOV-2013 633 India - -
36 KC757303 08-NOV-2013 633 India - -
37 KC757309 08-NOV-2013 633 India - -
38 KC757301 08-NOV-2013 633 India - -
39 KC757297 08-NOV-2013 633 India - -
40 KC757304 08-NOV-2013 633 India - -
41 KC757291 08-NOV-2013 633 India - -
42 KC757298 08-NOV-2013 633 India - -
43 KC757300 08-NOV-2013 633 India - -
44 KC757295 08-NOV-2013 633 India - -
45 KC757294 08-NOV-2013 633 India - -
46 KC757293 08-NOV-2013 633 India - -
47 KC757292 08-NOV-2013 633 India - -
48 KC757296 08-NOV-2013 633 India - -
49 KC757308 08-NOV-2013 633 India - -
50 KC757305 08-NOV-2013 633 India - -
51 KC757302 08-NOV-2013 633 India - -
52 KC757307 08-NOV-2013 633 India - -
53 GU195077 19-SEP-2011 635 India - -
54 MN355561 07-APR-2020 636 Pakistan Shahid Sherzada -
55 GU195080 19-SEP-2011 636 India - -
56 GU195075 19-SEP-2011 636 India - -
57 MK049392 13-MAY-2019 636 Thailand Dutrudi Panprommin 19.10 N 99.52 E
58 GU195079 19-SEP-2011 636 India - -
59 MN355560 07-APR-2020 636 Pakistan Shahid Sherzada -
60 MK049395 13-MAY-2019 636 Thailand Dutrudi Panprommin 19.10 N 99.52 E
61 MK049394 13-MAY-2019 636 Thailand Dutrudi Panprommin 19.10 N 99.52 E
62 MK049393 13-MAY-2019 636 Thailand Dutrudi Panprommin 19.10 N 99.52 E
63 MK820370 26-MAY-2019 637 Pakistan - -
64 GU195072 19-SEP-2011 638 India - -
65 GU195074 19-SEP-2011 638 India - -
66 MK581197 16-FEB-2020 638 India Nisha Rana -
67 GU195073 19-SEP-2011 638 India - -
68 GU195071 19-SEP-2011 638 India - -
69 GU195076 19-SEP-2011 639 India - -
70 GU195078 19-SEP-2011 639 India - -
71 MK581198 16-FEB-2020 641 India Nisha Rana -
72 MN355559 07-APR-2020 642 Pakistan Shahid Sherzada -
73 MK581196 16-FEB-2020 644 India Nisha Rana -
74 MK843670 30-NOV-2019 645 China X. XIONG -
75 MN355557 07-APR-2020 645 Pakistan Shahid Sherzada -
76 MK843673 30-NOV-2019 645 China X. XIONG -
77 GU195081 19-SEP-2011 646 India - -
78 GU195069 19-SEP-2011 646 India - -
79 MN355558 07-APR-2020 646 Pakistan Shahid Sherzada -
80 GU195068 19-SEP-2011 646 India - -
81 GU195066 19-SEP-2011 647 India - -
82 GU195067 19-SEP-2011 647 India - -
83 GU195070 19-SEP-2011 647 India - -
84 MK843672 30-NOV-2019 647 China X. XIONG -
85 MK843671 30-NOV-2019 648 China X. XIONG -
86 MF468129 15-OCT-2017 648 Pakistan Asma Karim -
87 MK820366 26-MAY-2019 649 Pakistan - -
88 EU847513 15-OCT-2009 649 India P. Das -
89 KY228401 10-JAN-2017 650 Pakistan S.Parveen -
90 KY228398 10-JAN-2017 650 Pakistan S.Parveen -
91 JX983258 17-JUL-2014 650 - R A Jamdade 22.169 N 75.587 E
92 KY228395 10-JAN-2017 650 Pakistan S.Parveen -
93 KY228389 10-JAN-2017 650 Pakistan S.Parveen -
94 MK820369 26-MAY-2019 650 Pakistan - -
95 KY228394 10-JAN-2017 650 Pakistan S.Parveen -
96 KY228397 10-JAN-2017 650 Pakistan S.Parveen -
97 KY228393 10-JAN-2017 650 Pakistan S.Parveen -
98 KY228391 10-JAN-2017 650 Pakistan S.Parveen -
99 KY228399 10-JAN-2017 650 Pakistan S.Parveen -
100 KY228396 10-JAN-2017 650 Pakistan S.Parveen -
101 KY228392 10-JAN-2017 650 Pakistan S.Parveen -
102 KY228388 10-JAN-2017 650 Pakistan S.Parveen -
103 KY228390 10-JAN-2017 650 Pakistan S.Parveen -
104 KY228400 10-JAN-2017 650 Pakistan S.Parveen -
105 MK820368 26-MAY-2019 651 Pakistan - -
106 JX983253 17-JUL-2014 652 - R A Jamdade 22.768 N 77.718 E
107 JX983256 17-JUL-2014 652 - R A Jamdade 22.558 N 77.963 E
108 JX983257 17-JUL-2014 652 - R A Jamdade 22.948 N 81.077 E
109 JX983255 17-JUL-2014 652 - R A Jamdade 22.558 N 77.963 E
110 KF742436 15-JAN-2014 652 - - -
111 JX983254 17-JUL-2014 652 - R A Jamdade 22.768 N 77.718 E
112 GU195082 19-SEP-2011 654 India - -
113 KJ936735 17-JAN-2016 655 India - 25.76 N 89.95 E
114 KF429873 31-MAR-2014 655 India - -
115 KJ936737 17-JAN-2016 655 India - 25.76 N 89.95 E
116 KF429875 31-MAR-2014 655 India - -
117 KF429880 31-MAR-2014 655 India - -
118 KJ936736 17-JAN-2016 655 India - 25.76 N 89.95 E
119 KX399103 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
120 KF429882 31-MAR-2014 655 India - -
121 EU417753 15-OCT-2009 655 India - -
122 KX399106 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
123 EU417755 15-OCT-2009 655 India - -
124 KF429881 31-MAR-2014 655 India - -
125 KJ936855 17-JAN-2016 655 India - 24.29 N 92.63 E
126 KF429870 31-MAR-2014 655 India - -
127 KF429885 31-MAR-2014 655 India - -
128 KJ936853 17-JAN-2016 655 India - 24.29 N 92.63 E
129 KJ936851 17-JAN-2016 655 India - 24.29 N 92.63 E
130 KJ936734 17-JAN-2016 655 India - 25.76 N 89.95 E
131 KF429874 31-MAR-2014 655 India - -
132 KX399105 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
133 KF429871 31-MAR-2014 655 India - -
134 KF429877 31-MAR-2014 655 India - -
135 EU417754 15-OCT-2009 655 India - -
136 KJ936852 17-JAN-2016 655 India - 24.29 N 92.63 E
137 EU417756 15-OCT-2009 655 India - -
138 KF429878 31-MAR-2014 655 India - -
139 KX399104 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
140 KX399102 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
141 KF429872 31-MAR-2014 655 India - -
142 KJ936738 17-JAN-2016 655 India - 25.76 N 89.95 E
143 KF429876 31-MAR-2014 655 India - -
144 KJ936854 17-JAN-2016 655 India - 24.29 N 92.63 E
145 KX951793 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
146 KJ476774 25-DEC-2015 655 India - -
147 KF429879 31-MAR-2014 655 India - -
148 KF429883 31-MAR-2014 655 India - -
149 KF429884 31-MAR-2014 655 India - -
150 MK820367 26-MAY-2019 656 Pakistan - -
151 GU195084 19-SEP-2011 665 India - -
152 GU195083 19-SEP-2011 665 India - -
153 KP696784 23-JAN-2016 698 Pakistan: Punjab Asma karim -
154 KU559566 27-JUL-2016 699 - - -