Family list
This page displays all the family along with numbers of species and specimen records
Click on family name for furher views
Family count Class Order Family Number of species Numbers of chromosome records
Ray finned fishes: 137 families
1 Actinopterygii Galaxiidae 3 3
2 Actinopterygii Acipenseriformes Acipenseridae 6 6
3 Actinopterygii Amiiformes Amiidae 1 1
4 Actinopterygii Anguilliformes Ophichthidae 2 3
5 Actinopterygii Anguilliformes Muraenidae 6 6
6 Actinopterygii Anguilliformes Anguillidae 1 1
7 Actinopterygii Atheriniformes Atherinopsidae 3 4
8 Actinopterygii Aulopiformes Synodontidae 1 1
9 Actinopterygii Batrachoidiformes Batrachoididae 5 8
10 Actinopterygii Beloniformes Belonidae 7 12
11 Actinopterygii Beloniformes Adrianichthyidae 2 2
12 Actinopterygii Beloniformes Hemiramphidae 1 1
13 Actinopterygii Beryciformes Holocentridae 3 3
14 Actinopterygii Centrarchiformes Percichthyidae 2 2
15 Actinopterygii Characiformes Serrasalmidae 19 26
16 Actinopterygii Characiformes Curimatidae 25 31
17 Actinopterygii Characiformes Erythrinidae 4 10
18 Actinopterygii Characiformes Characidae 51 70
19 Actinopterygii Characiformes Acestrorhynchidae 2 2
20 Actinopterygii Characiformes Anostomidae 19 21
21 Actinopterygii Characiformes Bryconidae 2 3
22 Actinopterygii Characiformes Crenuchidae 6 8
23 Actinopterygii Characiformes Gasteropelecidae 2 3
24 Actinopterygii Characiformes Parodontidae 7 10
25 Actinopterygii Characiformes Prochilodontidae 11 15
26 Actinopterygii Characiformes Triportheidae 3 3
27 Actinopterygii Characiformes Hemiodontidae 6 6
28 Actinopterygii Characiformes Lebiasinidae 8 7
29 Actinopterygii Clupeiformes Clupeidae 2 2
30 Actinopterygii Clupeiformes Engraulidae 1 1
31 Actinopterygii Cypriniformes Cobitidae 15 17
32 Actinopterygii Cypriniformes Cyprinidae 189 253
33 Actinopterygii Cypriniformes Psilorhynchidae 1 1
34 Actinopterygii Cypriniformes Nemacheilidae 8 9
35 Actinopterygii Cyprinodontiformes Cyprinodontidae 3 3
36 Actinopterygii Cyprinodontiformes Poeciliidae 8 8
37 Actinopterygii Cyprinodontiformes Rivulidae 9 9
38 Actinopterygii Cyprinodontiformes Fundulidae 1 1
39 Actinopterygii Elopiformes Megalopidae 2 3
40 Actinopterygii Elopiformes Elopidae 2 2
41 Actinopterygii Gadiformes Merlucciidae 1 1
42 Actinopterygii Gadiformes Gadidae 1 1
43 Actinopterygii Gasterosteiformes Gasterosteidae 2 2
44 Actinopterygii Gymnotiformes Apteronotidae 3 3
45 Actinopterygii Gymnotiformes Sternopygidae 2 4
46 Actinopterygii Gymnotiformes Hypopomidae 2 2
47 Actinopterygii Gymnotiformess Gymnotidae 8 11
48 Actinopterygii Kurtiformes Apogonidae 1 1
49 Actinopterygii Lepidosireniformes Lepidosirenidae 1 1
50 Actinopterygii Lophiiformes Lophiidae 1 1
51 Actinopterygii Mugiliformes Mugilidae 23 45
52 Actinopterygii Osmeriformes Osmeridae 6 12
53 Actinopterygii Osteoglossiformes Notopteridae 2 3
54 Actinopterygii Perciformes Ambassidae 4 5
55 Actinopterygii Perciformes Anabantidae 8 10
56 Actinopterygii Perciformes Ariidae 14 18
57 Actinopterygii Perciformes Chaetodontidae 5 5
58 Actinopterygii Perciformes Channidae 9 20
59 Actinopterygii Perciformes Cichlidae 95 122
60 Actinopterygii Perciformes Gerreidae 7 12
61 Actinopterygii Perciformes Gobiidae 28 28
62 Actinopterygii Perciformes Haemulidae 12 17
63 Actinopterygii Perciformes Labridae 13 13
64 Actinopterygii Perciformes Latidae 2 6
65 Actinopterygii Perciformes Monodactylidae 1 1
66 Actinopterygii Perciformes Nandidae 1 1
67 Actinopterygii Perciformes Odontobutidae 1 1
68 Actinopterygii Perciformes Osphronemidae 14 20
69 Actinopterygii Perciformes Pomacanthidae 4 5
70 Actinopterygii Perciformes Pomacentridae 3 3
71 Actinopterygii Perciformes Pristolepididae 1 1
72 Actinopterygii Perciformes Scatophagidae 1 3
73 Actinopterygii Perciformes Sciaenidae 14 15
74 Actinopterygii Perciformes Serranidae 7 7
75 Actinopterygii Perciformes Zanclidae 1 1
76 Actinopterygii Perciformes Kyphosidae 1 1
77 Actinopterygii Perciformes Percidae 8 8
78 Actinopterygii Perciformes Scorpaenidae 9 10
79 Actinopterygii Perciformes Lutjanidae 10 13
80 Actinopterygii Perciformes Siganidae 1 1
81 Actinopterygii Perciformes Artedidraconidae 6 6
82 Actinopterygii Perciformes Blenniidae 10 11
83 Actinopterygii Perciformes Eleotridae 1 1
84 Actinopterygii Perciformes Labrisomidae 1 1
85 Actinopterygii Perciformes Sparidae 16 27
86 Actinopterygii Perciformes Cottidae 4 4
87 Actinopterygii Perciformes Nototheniidae 3 3
88 Actinopterygii Perciformes Sebastidae 8 8
89 Actinopterygii Perciformes Pseudaphritidae 1 1
90 Actinopterygii Perciformes Bovichtidae 1 1
91 Actinopterygii Perciformes Carangidae 9 13
92 Actinopterygii Perciformes Ephippidae 1 1
93 Actinopterygii Perciformes Opistognathidae 1 1
94 Actinopterygii Perciformes Scaridae 4 4
95 Actinopterygii Perciformes Acanthuridae 3 3
96 Actinopterygii Perciformes Mullidae 4 4
97 Actinopterygii Pleuronectiformes Achiridae 4 4
98 Actinopterygii Pleuronectiformes Paralichthyidae 4 6
99 Actinopterygii Pleuronectiformes Scophthalmidae 1 2
100 Actinopterygii Pleuronectiformes Cynoglossidae 1 1
101 Actinopterygii Pleuronectiformes Soleidae 1 1
102 Actinopterygii Rajiformes Rajidae 4 3
103 Actinopterygii Salmoniformes Salmonidae 12 14
104 Actinopterygii Scombriformes Scombridae 4 4
105 Actinopterygii Scorpaeniformes Platycephalidae 2 2
106 Actinopterygii Scorpaeniformes Dactylopteridae 1 1
107 Actinopterygii Scorpaeniformes Triglidae 1 1
108 Actinopterygii Siluriformes Badidae 1 1
109 Actinopterygii Siluriformes Bagridae 24 33
110 Actinopterygii Siluriformes Clariidae 13 24
111 Actinopterygii Siluriformes Erethistidae 1 1
112 Actinopterygii Siluriformes Heteropneustidae 1 3
113 Actinopterygii Siluriformes Loricariidae 62 84
114 Actinopterygii Siluriformes Pangasiidae 1 2
115 Actinopterygii Siluriformes Plotosidae 1 1
116 Actinopterygii Siluriformes Schilbeidae 4 5
117 Actinopterygii Siluriformes Siluridae 5 8
118 Actinopterygii Siluriformes Sisoridae 7 8
119 Actinopterygii Siluriformes Trichomycteridae 6 6
120 Actinopterygii Siluriformes Doradidae 5 6
121 Actinopterygii Siluriformes Aspredinidae 1 1
122 Actinopterygii Siluriformes Auchenipteridae 1 1
123 Actinopterygii Siluriformes Callichthyidae 18 22
124 Actinopterygii Siluriformes Heptapteridae 8 8
125 Actinopterygii Siluriformes Mochokidae 1 1
126 Actinopterygii Siluriformes Pimelodidae 19 20
127 Actinopterygii Siluriformes Diplomystidae 1 1
128 Actinopterygii Siluriformes Pseudopimelodidae 2 2
129 Actinopterygii Synbranchiformes Mastacembelidae 3 7
130 Actinopterygii Synbranchiformes Synbranchidae 7 10
131 Actinopterygii Syngnathiformes Syngnathidae 5 5
132 Actinopterygii Syngnathiformes Callionymidae 2 2
133 Actinopterygii Tetraodontiformes Balistidae 3 3
134 Actinopterygii Tetraodontiformes Diodontidae 1 1
135 Actinopterygii Tetraodontiformes Tetraodontidae 13 14
136 Actinopterygii Tetraodontiformes Tetrarogidae 1 1
137 Actinopterygii Tetraodontiformes Monacanthidae 1 1
Lobe finned fishes: 1 family
138 Sarcopterygii Lepidosireniformes Protopteridae 1 1
Cartilaginous fishes: 10 families
139 Elasmobranchii Carcharhiniformes Scyliorhinidae 4 2
140 Elasmobranchii Carcharhiniformes Carcharhinidae 1 1
141 Elasmobranchii Carcharhiniformes Sphyrnidae 1 1
142 Elasmobranchii Myliobatiformes Dasyatidae 2 1
143 Elasmobranchii Myliobatiformes Potamotrygonidae 3 4
144 Elasmobranchii Orectolobiformes Hemiscylliidae 2 2
145 Elasmobranchii Orectolobiformes Rhincodontidae 1 1
146 Elasmobranchii Orectolobiformes Stegostomatidae 1 1
147 Elasmobranchii Squaliformes Squalidae 1 1
148 Elasmobranchii Torpediniformes Torpedinidae 1 1
Echinoderms: 4 families
149 Asteroidea Paxillosida Astropectinidae 1 1
150 Asteroidea Paxillosida Luidiidae 1 1
151 Asteroidea Valvatida Asterinidae 3 3
152 Ophiuroidea Ophiurida Amphiuridae 1 1
Molluscans: 16 families
153 Bivalvia Unionoida Unionidae 1 1
154 Bivalvia Mytiloida Mytilidae 1 1
155 Bivalvia Ostreoida Ostreidae 1 1
156 Polyplacophora Chitonida Acanthochitonidae 1 1
157 Polyplacophora Chitonida Lepidochitonidae 1 1
158 Polyplacophora Neoloricata Ischnochitonidae 1 1
159 Gastropoda Heterobranchia Facelinidae 1 1
160 Gastropoda Heterobranchia Helicidae 2 2
161 Gastropoda Littorinimorpha Capulidae 1 1
162 Gastropoda Littorinimorpha Naticidae 1 1
163 Gastropoda Neogastropoda Muricidae 2 2
164 Gastropoda Patelloidea Patellidae 1 1
165 Gastropoda Pulmonata Milacidae 1 1
166 Gastropoda Vetigastropoda Trochidae 1 1
167 Cephalopoda Octopoda Octopodidae 2 2
168 Cephalopoda Sepioloida Sepiidae 3 3
Arthropods: 12 families
169 Malacostraca Decapoda Cambaridae 1 1
170 Malacostraca Decapoda Penaeoidea 1 1
171 Malacostraca Decapoda Gecarcinucidae 1 1
172 Malacostraca Decapoda Portunidae 1 1
173 Malacostraca Decapoda Varunidae 2 2
174 Malacostraca Decapoda Potamidae 1 1
175 Crustacea Decapoda Calappidae 1 1
176 Crustacea Decapoda Leucosidae 1 1
177 Crustacea Decapoda Ocypodidae 2 2
178 Crustacea Decapoda Palaemonidae 1 1
179 Crustacea Decapoda Penaeidae 6 6
180 Crustacea Decapoda Protunidae 3 4
Acknowledgment | Contact us | Disclaimer| FisOmics
Copyright © 2014 ICAR-National Bureau of Fish Genetic Resources, Lucknow.